
Julien Leblanc | 28 |
Ethan Adams | 26 |
Alex Ferguson | 26 |
Cédric St-Pierre | 24 |
Ivan Kovalev | 22 |
Nick Donovan | 22 |
Jack Price | 21 |
Alex Melanson | 21 |
Zach Graham | 20 |
Jeffrey Theriault | 20 |
Nathaniel Dryden | 16 |
Alex Ferguson | 13 |
Julien Leblanc | 13 |
TREY HATT | 13 |
Jeffrey Theriault | 12 |
Cédric St-Pierre | 11 |
Zach Graham | 10 |
David Delorme | 10 |
Alex Melanson | 10 |
Malcom Allain | 9 |
Ethan Adams | 20 |
Nick Donovan | 16 |
Julien Leblanc | 15 |
Ivan Kovalev | 15 |
Jack Price | 15 |
Nicholas Pitre | 13 |
Cédric St-Pierre | 13 |
Alex Ferguson | 13 |
Maxime Poirier | 12 |
Patrice LeBlanc | 12 |
Julien Leblanc | 28 |
Malcom Allain | 18 |
Yanic Hachey | 15 |
Philipe Drisdelle | 12 |
Chris Gregory | 10 |
Caleb Tozer | 10 |
Martin Duguay | 10 |
TRISTAN PITT | 9 |
SAM TROTT | 8 |
Dylan Pineau | 8 |
Julien Leblanc | 13 |
Malcom Allain | 9 |
Yanic Hachey | 7 |
Martin Duguay | 4 |
Dylan Pineau | 3 |
Kasen Levi | 3 |
Zachary Daigle | 3 |
Jacob Allain | 3 |
Jean-Philip Boudreau | 3 |
Gabe Poirier | 3 |
Julien Leblanc | 15 |
Chris Gregory | 10 |
Philipe Drisdelle | 10 |
Caleb Tozer | 9 |
Malcom Allain | 9 |
Yanic Hachey | 8 |
TRISTAN PITT | 7 |
Raphael Fournier | 7 |
SAM TROTT | 6 |
Austin Black | 6 |
Alex Melanson | 21 |
Iain Warr | 19 |
Kyle Demerchant | 15 |
Caidan Duffy | 13 |
Cam Arnason | 8 |
Michael Drost | 5 |
Kevin Fenwick | 4 |
Nicolas Catalano | 4 |
Maxwell Jacobson | 4 |
Camden Weatherbee | 4 |
Alex Melanson | 10 |
Iain Warr | 9 |
Kyle Demerchant | 8 |
Caidan Duffy | 6 |
Maxwell Jacobson | 4 |
Cam Arnason | 2 |
Kevin Fenwick | 1 |
Michael Drost | 1 |
Ryland Gilbert | 1 |
Nicolas Catalano | 1 |
Alex Melanson | 11 |
Iain Warr | 10 |
Kyle Demerchant | 7 |
Caidan Duffy | 7 |
Cam Arnason | 6 |
Michael Drost | 4 |
Kevin Fenwick | 3 |
Nicolas Catalano | 3 |
Camden Weatherbee | 3 |
Jonathan Sheehan | 3 |
Zachary Richardson | |
Alex Mcgrath | 0.000 |
Nick Parsons | 2.500 |
Noah Visser | 2.687 |
Mason Veinotte | 2.700 |
Zach LeBlanc | 2.920 |
Yannick St onge | 2.951 |
Logan Daigle | 3.000 |
Josh Smith | 3.250 |
Alex Allain | 3.548 |
Noah Visser | 0.927 |
Matt Jelley | 0.916 |
Yannick St onge | 0.913 |
Leland Metallic | 0.893 |
Anthony Savoie | 0.891 |
Zach LeBlanc | 0.891 |
Josh Smith | 0.889 |
Samuel Landry | 0.884 |
Zachary Leblanc | 0.882 |
Alex Allain | 0.880 |
Mason Veinotte | 8 |
Zach LeBlanc | 5 |
Yannick St onge | 5 |
SAMUEL OUELLETTE | 4 |
Drake Pattison | 4 |
Josh O'neill | 4 |
Walker Budrow | 4 |
Matt Jelley | 4 |
Cameron Thomas | 2 |
Zachary Leblanc | 2 |