| 1st Period | RAN-KOY | ||
|---|---|---|---|
| 00:18 | | (4) Frederik Caissie (14) Miguel Poirier | 0-1 |
| 06:52 | | (16) Julien Leblanc (Power Play) Miguel Richard | 0-2 |
| 12:02 | | (5) William Bourque Miguel Richard, (19) Cedric Bastarache | 0-3 |
| 2nd Period | RAN-KOY | ||
|---|---|---|---|
| 04:18 | | Yanic Hachey Zander Best, Malcolm Allaim | 1-3 |
| 10:55 | | (20) Joshua Breault (16) Julien Leblanc, (2) Philipe Drisdelle | 1-4 |
| 16:49 | | (19) Cedric Bastarache (9) Alex Ferguson, (2) Philipe Drisdelle | 1-5 |
| 18:52 | | (21) Sébastien Gould (6) Nicholas Bastarache | 1-6 |
| 3rd Period | RAN-KOY | ||
|---|---|---|---|
| 08:03 | | (77) Alex Basque (20) Joshua Breault | 1-7 |
| 10:25 | | (5) William Bourque (Power Play) (14) Miguel Poirier, (4) Frederik Caissie | 1-8 |
| 1st Period | RAN-KOY | ||
|---|---|---|---|
| 06:36 | ![]() | (23) Andre Robichaud (2 mins) | 2-0 |
| 15:52 | ![]() | Miguel Richard (2 mins) | 2-2 |
| 2nd Period | RAN-KOY | ||
|---|---|---|---|
| 00:18 | ![]() | (14) Miguel Poirier (2 mins) | 2-4 |
| 07:56 | ![]() | (4) Frederik Caissie (2 mins) | 2-6 |
| 13:54 | ![]() | (16) Julien Leblanc (2 mins) | 2-8 |
| 19:43 | ![]() | (6) Nicholas Bastarache (2 mins) | 2-10 |
| 19:43 | ![]() | (6) Nicholas Bastarache (10 mins) | 2-20 |
| 3rd Period | RAN-KOY | ||
|---|---|---|---|
| 00:00 | ![]() | (16) Julien Leblanc (2 mins) | 2-22 |
| 04:45 | ![]() | (91) Samuel Roy (2 mins) | 2-24 |
| 08:03 | ![]() | (20) Joshua Breault (10 mins) Misconduct | 2-34 |
| 08:54 | ![]() | Cameron Frost (2 mins) | 4-34 |
| 11:20 | ![]() | (14) Miguel Poirier (2 mins) | 4-36 |
| 15:55 | ![]() | (16) Julien Leblanc (2 mins) | 4-38 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) William Bourque | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Joshua Breault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (16) Julien Leblanc | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| (4) Frederik Caissie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Cedric Bastarache | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Miguel Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Miguel Richard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Philipe Drisdelle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Sébastien Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Basque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Yanic Hachey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Allaim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Kasen Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Olivier Dallaire | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Landry | 17 | 5 | 12 | 0.706 | 47:58 | 0 |
| Brandon Pellerin | 9 | 3 | 6 | 0.667 | 12:02 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 9 | 10 | 7 | 0 | 26 |
| Richibucto Rangers | 6 | 11 | 13 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Richibucto Rangers | 0 of 9 |
| Kent Koyotes | 2 of 2 |