| 1st Period | -KOY | ||
|---|---|---|---|
| 14:32 | | Sam Valois Samuel Hebert, Easton Fitzpatrick | 1-0 |
| 14:48 | | (77) Alex Basque (9) Alex Ferguson, (20) Joshua Breault | 1-1 |
| 17:18 | | Avery Brown Caden Kielly, Easton Fitzpatrick | 2-1 |
| 18:46 | | (16) Julien Leblanc | 2-2 |
| 2nd Period | -KOY | ||
|---|---|---|---|
| 08:49 | | (71) Jeremie Caissie (14) Miguel Poirier, (19) Cedric Bastarache | 2-3 |
| 18:33 | | (2) Miguel Richard (91) Samuel Roy, (19) Cedric Bastarache | 2-4 |
| 19:23 | | (6) Nicholas Bastarache (13) Gabe Poirier, (71) Jeremie Caissie | 2-5 |
| 3rd Period | -KOY | ||
|---|---|---|---|
| 00:24 | | (20) Joshua Breault (9) Alex Ferguson, (77) Alex Basque | 2-6 |
| 03:20 | | (91) Samuel Roy (2) Philipe Drisdelle, (14) Miguel Poirier | 2-7 |
| 06:51 | | (2) Philipe Drisdelle (14) Miguel Poirier, (13) Gabe Poirier | 2-8 |
| 07:20 | | (14) Miguel Poirier (71) Jeremie Caissie | 2-9 |
| 10:57 | | Avery Brown (Short Handed) | 3-9 |
| 1st Period | -KOY | ||
|---|---|---|---|
| 09:02 | ![]() | (14) Miguel Poirier (2 mins) | 0-2 |
| 16:30 | ![]() | Alexander Dixon (2 mins) | 2-2 |
| 19:09 | ![]() | (6) Nicholas Bastarache (2 mins) | 2-4 |
| 2nd Period | -KOY | ||
|---|---|---|---|
| 04:40 | ![]() | (13) Gabe Poirier (2 mins) | 2-6 |
| 14:06 | ![]() | (77) Alex Basque (2 mins) | 2-8 |
| 14:06 | ![]() | Alexander Dixon (2 mins) | 4-8 |
| 14:40 | ![]() | Cuddy Brenton (2 mins) | 6-8 |
| 3rd Period | -KOY | ||
|---|---|---|---|
| 02:59 | ![]() | Easton Fitzpatrick (2 mins) | 8-8 |
| 06:31 | ![]() | (20) Joshua Breault (10 mins) Misconduct | 8-18 |
| 06:31 | ![]() | Sam Valois (10 mins) Misconduct | 18-18 |
| 09:03 | ![]() | (5) William Bourque (0 mins) | 18-18 |
| 09:30 | ![]() | Keir Sheppard (2 mins) | 20-18 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Miguel Poirier | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (71) Jeremie Caissie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Joshua Breault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (77) Alex Basque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Philipe Drisdelle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Samuel Roy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Gabe Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Alex Ferguson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Cedric Bastarache | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Miguel Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Avery Brown | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Easton Fitzpatrick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sam Valois | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Samuel Hebert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Kielly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cuddy Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keir Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reese Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayle Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Monoghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Olivier Dallaire | 23 | 3 | 20 | 0.885 | 60:00 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nicolas Jamieson | 85 | 9 | 76 | 0.904 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 28 | 33 | 24 | 0 | 85 |
| Kings County Rivermen | 8 | 7 | 8 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Kings County Rivermen | 0 of 4 |
| Kent Koyotes | 0 of 4 |