| 1st Period | CAT-PAN | ||
|---|---|---|---|
| 05:53 | | (11) Andrew Thompson (3) Jackson Green | 1-0 |
| 2nd Period | CAT-PAN | ||
|---|---|---|---|
| 01:26 | | (5) Jackson Pirie (14) Brad Goodine, (13) Zach Graham | 1-1 |
| 04:41 | | Marcus Gray (Power Play) (27) Ryan Penney | 2-1 |
| 07:38 | | (7) Cole Lawrence | 2-2 |
| 3rd Period | CAT-PAN | ||
|---|---|---|---|
| 01:13 | | (15) Jackson Coggar (Power Play) (12) Liam Crawford | 2-3 |
| 02:55 | | (18) Ben Pearson (19) Bentley Shaw | 2-4 |
| 07:35 | | (15) Charlie Jackson (Power Play) (3) Jackson Green, (10) Alex Hayes | 3-4 |
| 18:11 | | (10) Alex Hayes (Power Play) (24) Daniel Gilbert, (3) Jackson Green | 4-4 |
| OT | CAT-PAN | ||
|---|---|---|---|
| 21:47 | | (27) Ryan Penney (8) Benjamin Mabey, (10) Alex Hayes | 5-4 |
| 1st Period | CAT-PAN | ||
|---|---|---|---|
| 02:51 | ![]() | (8) Benjamin Mabey (2 mins) Hooking | 2-0 |
| 06:40 | ![]() | Zander Lunnie (2 mins) Hooking | 2-2 |
| 2nd Period | CAT-PAN | ||
|---|---|---|---|
| 00:38 | ![]() | (27) Ryan Penney (2 mins) Interference | 4-2 |
| 06:12 | ![]() | (13) Zach Graham (2 mins) Bench Minor | 4-4 |
| 11:48 | ![]() | (13) Zach Graham (2 mins) Tripping | 4-6 |
| 17:03 | ![]() | (15) Jackson Coggar (2 mins) Interference | 4-8 |
| 3rd Period | CAT-PAN | ||
|---|---|---|---|
| 02:57 | ![]() | (37) Dawson Morehouse (2 mins) Tripping | 4-10 |
| 10:34 | ![]() | (7) Cole Lawrence (2 mins) Tripping | 4-12 |
| 11:47 | ![]() | (5) Matthew Ryan (2 mins) Interference | 6-12 |
| 14:25 | ![]() | (13) Zach Graham (2 mins) Tripping | 6-14 |
| OT | CAT-PAN |
|---|
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Cole Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Jackson Coggar | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Jackson Pirie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (12) Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Bentley Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zander Lunnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Riley Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Cooper Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cody Rossignol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Alex Hayes | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (3) Jackson Green | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan Penney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Marcus Gray | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Andrew Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Jackson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mabey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Daniel Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) William Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nicholas Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caden Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Green | 0 | 5 | -5 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brendan Gorman | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 3 of 7 |
| Western Valley Panthers | 1 of 3 |