| 1st Period | -RAN | ||
|---|---|---|---|
| 02:29 | | Mark Richard (10) Jared Rector, Ethan Robertson | 0-1 |
| 04:05 | | Jacob Allain (20) Cole Augustine, (17) Ben Campbell | 0-2 |
| 04:51 | | (17) Ben Campbell | 0-3 |
| 2nd Period | -RAN | ||
|---|---|---|---|
| 07:52 | | Ethan Robertson (Power Play) Mark Richard, (11) Fred Levi | 0-4 |
| 15:37 | | Matthew Shea Caden Kielly | 1-4 |
| 3rd Period | -RAN | ||
|---|---|---|---|
| 01:43 | | Mark Richard Ethan Robertson | 1-5 |
| 04:00 | | Reese Mcisaac Caden Kielly, Andrew Macintyre | 2-5 |
| 07:10 | | (20) Cole Augustine Malcolm Allaim, (10) Jared Rector | 2-6 |
| 08:59 | | Keir Sheppard Joel MacEachern | 3-6 |
| 15:47 | | Rowan Walker Reese Mcisaac, Nathan Archibald | 4-6 |
| 1st Period | -RAN | ||
|---|---|---|---|
| 05:32 | ![]() | Mark Richard (2 mins) | 0-2 |
| 09:19 | ![]() | Matthew Shea (2 mins) | 2-2 |
| 12:46 | ![]() | Carter Macneill (2 mins) | 4-2 |
| 14:19 | ![]() | Alexander Dixon (2 mins) | 6-2 |
| 2nd Period | -RAN | ||
|---|---|---|---|
| 03:01 | ![]() | (23) Andre Robichaud (2 mins) | 6-4 |
| 03:46 | ![]() | (11) Fred Levi (2 mins) | 6-6 |
| 06:16 | ![]() | Keir Sheppard (2 mins) | 8-6 |
| 09:22 | ![]() | Torrey Augustine (2 mins) | 8-8 |
| 09:22 | ![]() | Torrey Augustine (5 mins) | 8-13 |
| 09:22 | ![]() | Torrey Augustine (0 mins) Game Misconduct | 8-13 |
| 09:22 | ![]() | (11) Fred Levi (2 mins) | 8-15 |
| 09:22 | ![]() | Alexander Dixon (2 mins) | 10-15 |
| 09:22 | ![]() | Alexander Dixon (5 mins) | 15-15 |
| 09:22 | ![]() | Alexander Dixon (0 mins) Game Misconduct | 15-15 |
| 09:22 | ![]() | Nathan Archibald (2 mins) | 17-15 |
| 3rd Period | -RAN | ||
|---|---|---|---|
| 02:18 | ![]() | Jacob Allain (2 mins) | 17-17 |
| 02:18 | ![]() | Keir Sheppard (2 mins) | 19-17 |
| 04:53 | ![]() | (23) Andre Robichaud (2 mins) | 19-19 |
| 11:09 | ![]() | Malcolm Allaim (2 mins) | 19-21 |
| 11:33 | ![]() | (20) Cole Augustine (2 mins) | 19-23 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Mark Richard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Ethan Robertson | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (20) Cole Augustine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Ben Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Fred Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Malcolm Allaim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Reese Mcisaac | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caden Kielly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keir Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Matthew Shea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rowan Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Archibald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Joel MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Macintyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reid Monoghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuddy Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Landry | 24 | 4 | 20 | 0.833 | :00 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Logan Steeves | 39 | 6 | 33 | 0.846 | :00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Richibucto Rangers | 16 | 13 | 10 | 0 | 39 |
| Kings County Rivermen | 4 | 10 | 10 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Kings County Rivermen | 0 of 6 |
| Richibucto Rangers | 1 of 4 |