| 1st Period | CBN-BLD | ||
|---|---|---|---|
| 10:16 | | (27) Cameron Lohnes (18) Luke Akerman, (25) Hunter Saunders | 1-0 |
| 2nd Period | CBN-BLD | ||
|---|---|---|---|
| 04:59 | | (15) Liam Guiney (Power Play) (12) Braedan Walsh, (20) Brandon Knight | 1-1 |
| 08:56 | | (10) Matthew King (8) Dylan Whelan, (9) Kyle Petten | 2-1 |
| 15:30 | | (27) Dawson O'Toole Didham (Power Play) (14) Vijay Sahajpal, (4) Nathan Flynn | 2-2 |
| 18:10 | | (12) David Hibbs (5) Ethan Smith, (18) Luke Akerman | 3-2 |
| 3rd Period | CBN-BLD | ||
|---|---|---|---|
| 08:29 | | (14) Vijay Sahajpal (5) Evan Wicks | 3-3 |
| 12:07 | | (8) Sean Rodgers (Power Play) (26) Benjamin Collins, (9) Samuel Curnew | 3-4 |
| 13:56 | | (14) Vijay Sahajpal (9) Samuel Curnew | 3-5 |
| 19:24 | | (14) Vijay Sahajpal (Empty Net) | 3-6 |
| 1st Period | CBN-BLD | ||
|---|---|---|---|
| 12:41 | ![]() | (26) Benjamin Collins (2 mins) Hit to the Head | 0-2 |
| 2nd Period | CBN-BLD | ||
|---|---|---|---|
| 03:07 | ![]() | (8) Dylan Whelan (2 mins) Slashing - Minor | 2-2 |
| 04:59 | ![]() | (8) Dylan Whelan (2 mins) Cross Checking - Minor | 4-2 |
| 12:21 | ![]() | (14) Alex Franey (4 mins) Hit to the Head | 8-2 |
| 14:38 | ![]() | (10) Matthew King (2 mins) Holding | 10-2 |
| 16:03 | ![]() | (20) Brandon Knight (2 mins) Roughing - Minor | 10-4 |
| 16:03 | ![]() | (9) Kyle Petten (2 mins) Roughing - Minor | 12-4 |
| 3rd Period | CBN-BLD | ||
|---|---|---|---|
| 02:24 | ![]() | (10) Matthew King (2 mins) Tripping | 14-4 |
| 10:24 | ![]() | (20) Brandon Knight (5 mins) Fighting | 14-9 |
| 10:24 | ![]() | (20) Brandon Knight (10 mins) Game Misconduct | 14-19 |
| 10:24 | ![]() | (9) Kyle Petten (2 mins) Boarding - Minor | 16-19 |
| 10:24 | ![]() | (9) Kyle Petten (5 mins) Fighting | 21-19 |
| 10:24 | ![]() | (9) Kyle Petten (10 mins) Game Misconduct | 31-19 |
| 15:30 | ![]() | (10) Matthew King (2 mins) Checking from behind - Minor | 33-19 |
| 15:30 | ![]() | (10) Matthew King (10 mins) Game Misconduct | 43-19 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Vijay Sahajpal | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| (9) Samuel Curnew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Dawson O'Toole Didham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Brandon Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| (26) Benjamin Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Penashue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aidan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Luke Akerman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| (27) Cameron Lohnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) David Hibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Petten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| (8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (25) Hunter Saunders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ethan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 45 | 3 | 42 | 0.933 | 60:00 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 24 | 5 | 19 | 0.792 | 51:29 | 0 |
| (1) Logan Miles | 3 | 0 | 3 | 1.000 | 7:32 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 8 | 11 | 8 | 0 | 27 |
| CBN Junior Stars | 16 | 19 | 10 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 0 of 1 |
| Mount Pearl Junior Blades | 3 of 7 |