| 1st Period | KOY- | ||
|---|---|---|---|
| 03:30 | | (4) Frederik Caissie (16) Julien Leblanc, (12) Alexis Maillet | 1-0 |
| 10:15 | | (19) Cedric Bastarache (71) Jeremie Caissie, (15) Pierre-Luc Arsenault | 2-0 |
| 2nd Period | KOY- | ||
|---|---|---|---|
| 02:36 | | (16) Julien Leblanc | 3-0 |
| 05:03 | | (82) Nicholas Bourque (77) Alex Basque | 4-0 |
| 05:26 | | Cayle Coffin Lance Kennedy | 4-1 |
| 11:20 | | (9) Alex Ferguson (Power Play) (20) Joshua Breault | 5-1 |
| 14:36 | | (71) Jeremie Caissie (13) Olivier Poirier | 6-1 |
| 3rd Period | KOY- | ||
|---|---|---|---|
| 03:05 | | (21) Sébastien Gould (15) Pierre-Luc Arsenault, (5) William Bourque | 7-1 |
| 08:12 | | (71) Jeremie Caissie | 8-1 |
| 1st Period | KOY- | ||
|---|---|---|---|
| 12:03 | ![]() | (16) Julien Leblanc (2 mins) | 2-0 |
| 13:54 | ![]() | Caden Kielly (2 mins) | 2-2 |
| 15:34 | ![]() | Cayle Coffin (2 mins) | 2-4 |
| 2nd Period | KOY- | ||
|---|---|---|---|
| 00:57 | ![]() | (4) Frederik Caissie (2 mins) | 4-4 |
| 02:12 | ![]() | Cuddy Brenton (2 mins) | 4-6 |
| 02:12 | ![]() | Cuddy Brenton (10 mins) Misconduct | 4-16 |
| 02:12 | ![]() | Lance Kennedy (2 mins) | 4-18 |
| 02:12 | ![]() | Lance Kennedy (10 mins) Misconduct | 4-28 |
| 02:12 | ![]() | (16) Julien Leblanc (2 mins) | 6-28 |
| 02:12 | ![]() | (16) Julien Leblanc (10 mins) Misconduct | 16-28 |
| 02:12 | ![]() | (82) Nicholas Bourque (2 mins) | 18-28 |
| 02:59 | ![]() | Jack Campbell (2 mins) | 18-30 |
| 10:19 | ![]() | Joel MacEachern (2 mins) | 18-32 |
| 12:08 | ![]() | (2) Miguel Richard (2 mins) | 20-32 |
| 14:34 | ![]() | Nathan Archibald (10 mins) Misconduct | 20-42 |
| 3rd Period | KOY- | ||
|---|---|---|---|
| 07:03 | ![]() | (19) Cedric Bastarache (2 mins) | 22-42 |
| 07:47 | ![]() | Jack Campbell (2 mins) | 22-44 |
| 13:52 | ![]() | Alexander Dixon (2 mins) | 22-46 |
| 14:08 | ![]() | Nathan Archibald (2 mins) | 22-48 |
| 14:08 | ![]() | (2) Miguel Richard (2 mins) | 24-48 |
| 14:08 | ![]() | (2) Miguel Richard (10 mins) Misconduct | 34-48 |
Kings County RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Cayle Coffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lance Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Cuddy Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jack Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Caden Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joel MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keir Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (71) Jeremie Caissie | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| (15) Pierre-Luc Arsenault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (82) Nicholas Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Frederik Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Cedric Bastarache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Alex Ferguson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Sébastien Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) William Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Joshua Breault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexis Maillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Logan Steeves | 51 | 8 | 43 | 0.864 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Olivier Dallaire | 23 | 1 | 22 | 0.958 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings County Rivermen | 11 | 7 | 5 | 0 | 23 |
| Kent Koyotes | 19 | 19 | 13 | 0 | 51 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 1 of 6 |
| Kings County Rivermen | 0 of 6 |