| 1st Period | CAP-MET | ||
|---|---|---|---|
| 13:01 | | (8) Patrick Hache (17) Crew Pitre | 1-0 |
| 2nd Period | CAP-MET | ||
|---|---|---|---|
| 07:53 | | Alex Graham | 1-1 |
| 10:54 | | Ethan MacDonald Matt McQuaid, (18) Josh Lund | 1-2 |
| 18:07 | | Alex Graham (18) Josh Lund | 1-3 |
| 3rd Period | CAP-MET | ||
|---|---|---|---|
| 00:14 | | Jayden Murphy (3) Seth MacLeod, (16) John MacKinnon | 1-4 |
| 01:28 | | Alex Graham (5) Ben Watts, (18) Josh Lund | 1-5 |
| 04:40 | | James Wood Keegan Mitchell, Stephen Smallwood | 1-6 |
| 1st Period | CAP-MET | ||
|---|---|---|---|
| 01:11 | ![]() | Yanic LeBlanc (2 mins) | 2-0 |
| 04:59 | ![]() | (3) Seth MacLeod (2 mins) | 2-2 |
| 04:59 | ![]() | (3) Seth MacLeod (10 mins) Game Misconduct | 2-12 |
| 06:26 | ![]() | Matt McQuaid (2 mins) | 2-14 |
| 06:41 | ![]() | (3) Shane Doiron (2 mins) | 4-14 |
| 09:05 | ![]() | Alec Saulnier (2 mins) | 6-14 |
| 09:22 | ![]() | Matt McQuaid (2 mins) | 6-16 |
| 2nd Period | CAP-MET | ||
|---|---|---|---|
| 08:53 | ![]() | Alec Saulnier (2 mins) | 8-16 |
| 3rd Period | CAP-MET | ||
|---|---|---|---|
| 07:42 | ![]() | Ethan MacDonald (2 mins) | 8-18 |
| 07:42 | ![]() | Yanik HÉbert (2 mins) | 10-18 |
| 08:07 | ![]() | Hunter Bradley (2 mins) | 10-20 |
| 08:07 | ![]() | (4) Sebastian Lavoie (2 mins) | 12-20 |
| 08:07 | ![]() | (4) Sebastian Lavoie (10 mins) Game Misconduct | 22-20 |
| 08:44 | ![]() | Matt McQuaid (2 mins) | 22-22 |
| 08:44 | ![]() | Cedric Gallant Cormier (2 mins) | 24-22 |
| 13:39 | ![]() | Shaul Mitton (2 mins) | 24-24 |
| 13:39 | ![]() | (3) Shane Doiron (2 mins) | 26-24 |
| 13:39 | ![]() | (3) Shane Doiron (10 mins) Game Misconduct | 36-24 |
| 18:01 | ![]() | Keegan Mitchell (2 mins) | 36-26 |
| 18:01 | ![]() | (14) SIMON EAGLE (2 mins) | 38-26 |
| 18:01 | ![]() | (14) SIMON EAGLE (10 mins) Game Misconduct | 48-26 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Alex Graham | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ethan MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jayden Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Matt McQuaid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Keegan Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stephen Smallwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) John MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaul Mitton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hunter Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaeden Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Patrick Hache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Crew Pitre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Sebastian Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Alec Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cedric Gallant Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yanik HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ben Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Aidan Rose | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Olivier Gauvin | 52 | 6 | 46 | 0.885 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 18 | 19 | 15 | 0 | 52 |
| Cap Pele Knights | 14 | 6 | 6 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 0 of 3 |
| A&S Scrap Metal Metros | 0 of 5 |