1st Period | RAN-KOY | ||
---|---|---|---|
01:15 | (16) Julien Leblanc (19) Cedric Bastarache, Miguel Richard | 0-1 | |
05:09 | (11) Fred Levi (10) Jared Rector | 1-1 | |
15:13 | (9) Alex Ferguson (19) Cedric Bastarache, Miguel Richard | 1-2 |
2nd Period | RAN-KOY | ||
---|---|---|---|
01:03 | (20) Cole Augustine Jacob Allain | 2-2 | |
01:44 | (77) Alex Basque | 2-3 |
3rd Period | RAN-KOY | ||
---|---|---|---|
03:08 | (2) Philipe Drisdelle (13) Olivier Poirier | 2-4 | |
05:18 | (16) Julien Leblanc (Power Play) | 2-5 | |
09:52 | (20) Cole Augustine (Power Play) Mark Richard | 3-5 | |
13:39 | (4) Frederik Caissie (Power Play) (19) Cedric Bastarache, (16) Julien Leblanc | 3-6 |
1st Period | RAN-KOY | ||
---|---|---|---|
02:02 | (20) Joshua Breault (2 mins) | 0-2 | |
02:02 | (2) Philipe Drisdelle (10 mins) Misconduct | 0-12 | |
02:02 | Jacob Allain (2 mins) | 2-12 | |
02:04 | Malcolm Allaim (2 mins) | 4-12 | |
02:56 | (19) Cedric Bastarache (2 mins) | 4-14 | |
07:30 | (11) Mathieu Poirier (2 mins) | 4-16 | |
10:11 | Yanic Hachey (2 mins) | 6-16 | |
12:00 | (11) Fred Levi (10 mins) Misconduct | 16-16 | |
16:42 | (6) Nicholas Bastarache (2 mins) | 16-18 | |
17:48 | Yanic Hachey (2 mins) | 18-18 |
2nd Period | RAN-KOY | ||
---|---|---|---|
02:06 | (5) William Bourque (2 mins) | 18-20 | |
02:06 | Torrey Augustine (2 mins) | 20-20 | |
02:06 | Torrey Augustine (5 mins) | 25-20 | |
02:06 | Torrey Augustine (0 mins) Game Misconduct | 25-20 | |
03:40 | (23) Andre Robichaud (2 mins) | 27-20 | |
18:14 | Yanic Hachey (2 mins) | 29-20 | |
18:57 | (16) Julien Leblanc (2 mins) | 29-22 |
3rd Period | RAN-KOY | ||
---|---|---|---|
00:38 | (91) Samuel Roy (2 mins) | 29-24 | |
01:03 | Mark Richard (2 mins) | 31-24 | |
04:49 | Zander Best (2 mins) | 33-24 | |
05:18 | (11) Fred Levi (2 mins) | 35-24 | |
05:57 | (6) Nicholas Bastarache (5 mins) | 35-29 | |
05:57 | (6) Nicholas Bastarache (0 mins) Game Misconduct | 35-29 | |
05:57 | (19) Cedric Bastarache (2 mins) | 35-31 | |
05:57 | (10) Jared Rector (5 mins) | 40-31 | |
05:57 | (10) Jared Rector (0 mins) Game Misconduct | 40-31 | |
05:57 | Sam Cormier (2 mins) | 42-31 | |
05:57 | Sam Cormier (0 mins) | 42-31 | |
08:55 | (11) Mathieu Poirier (2 mins) | 42-33 | |
08:56 | (11) Mathieu Poirier (2 mins) | 42-35 | |
11:15 | Mark Richard (10 mins) Misconduct | 52-35 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Julien Leblanc | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(19) Cedric Bastarache | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
Miguel Richard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Philipe Drisdelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(4) Frederik Caissie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Basque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
(11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(82) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Miguel Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Cole Augustine | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Miguel Richard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Fred Levi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Mark Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(10) Jared Rector | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Jacob Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Yanic Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Malcolm Allaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Kasen Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zach LeBlanc | 32 | 3 | 29 | 0.914 | 60:00 | 0 |
Richibucto RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Samuel Landry | 45 | 6 | 39 | 0.882 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kent Koyotes | 15 | 6 | 24 | 0 | 45 |
Richibucto Rangers | 5 | 10 | 17 | 0 | 32 |
Team | PPG / PPO |
---|---|
Richibucto Rangers | 1 of 7 |
Kent Koyotes | 2 of 10 |