| 1st Period | CAP-RAN | ||
|---|---|---|---|
| 01:06 | | Nicholas Pitre (15) Remi LeBlanc, (20) Yanick LeBlanc | 1-0 |
| 05:28 | | Zander Best (Power Play) Jordan Joseph | 1-1 |
| 08:19 | | (17) Ben Campbell (Power Play) (11) Fred Levi, (10) Jared Rector | 1-2 |
| 09:32 | | Mark Richard (Power Play) (20) Cole Augustine, Zander Best | 1-3 |
| 10:16 | | (8) Patrick Hache Jacob Cormier | 2-3 |
| 18:02 | | (8) Patrick Hache (10) Jonathon Leblanc | 3-3 |
| 19:36 | | (15) Remi LeBlanc (20) Yanick LeBlanc, Nicholas Pitre | 4-3 |
| 19:52 | | Mark Richard Jordan Joseph, (11) Fred Levi | 4-4 |
| 2nd Period | CAP-RAN | ||
|---|---|---|---|
| 05:35 | | Jordan Joseph (Power Play) (11) Fred Levi, Zander Best | 4-5 |
| 13:57 | | Mark Richard (11) Fred Levi | 4-6 |
| 16:37 | | (24) NIKOLAS OUELLETTE (20) Yanick LeBlanc, (15) Remi LeBlanc | 5-6 |
| 3rd Period | CAP-RAN | ||
|---|---|---|---|
| 08:29 | | Nicholas Pitre (11) Cedric Boudreau | 6-6 |
| 15:26 | | (11) Fred Levi Mark Richard, Jordan Joseph | 6-7 |
| 18:36 | | (8) Patrick Hache (10) Jonathon Leblanc, (9) Patrick LeBlanc | 7-7 |
| OT | CAP-RAN | ||
|---|---|---|---|
| 22:49 | | (11) Fred Levi | 7-8 |
| 1st Period | CAP-RAN | ||
|---|---|---|---|
| 03:31 | ![]() | (9) Patrick LeBlanc (2 mins) | 2-0 |
| 08:01 | ![]() | (7) Simon Leger (2 mins) | 4-0 |
| 2nd Period | CAP-RAN | ||
|---|---|---|---|
| 04:57 | ![]() | (3) Shane Doiron (2 mins) | 6-0 |
| 06:38 | ![]() | Malcolm Allaim (2 mins) | 6-2 |
| 14:32 | ![]() | Alex Richard (2 mins) | 6-4 |
| 19:06 | ![]() | (3) Shane Doiron (2 mins) | 8-4 |
| 3rd Period | CAP-RAN | ||
|---|---|---|---|
| 05:26 | ![]() | (6) SAMUEL BOUDREAU (2 mins) | 10-4 |
| 10:21 | ![]() | (20) Cole Augustine (2 mins) | 10-6 |
| OT | CAP-RAN |
|---|
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Fred Levi | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 |
| Mark Richard | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jordan Joseph | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Zander Best | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Cole Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jared Rector | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malcolm Allaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Kasen Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Patrick Hache | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Pitre | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanick LeBlanc | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathon Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) NIKOLAS OUELLETTE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Cedric Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) SAMUEL BOUDREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanik HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Crew Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gallant Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sebastian Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Landry | 38 | 7 | 31 | 0.816 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 50 | 8 | 42 | 0.840 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Richibucto Rangers | 22 | 13 | 12 | 3 | 50 |
| Cap Pele Knights | 17 | 10 | 11 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 0 of 3 |
| Richibucto Rangers | 4 of 5 |