| 1st Period | VIP- | ||
|---|---|---|---|
| 06:00 | | (9) Nick Reeves (Power Play) Carson MacDougall, (6) Ethan Beaulieu | 1-0 |
| 14:09 | | Reese Wyand (16) Carson MacKay, (6) Ethan Beaulieu | 2-0 |
| 19:40 | | (20) Brett Ballum Ryder Howatt, (55) Duncan Picketts | 3-0 |
| 2nd Period | VIP- | ||
|---|---|---|---|
| 01:39 | | (55) Duncan Picketts (24) Cody McCormack, (6) Ethan Beaulieu | 4-0 |
| 02:17 | | (19) Jesse Blanchard (27) Rankin Noye, (45) Luke Payne | 5-0 |
| 05:36 | | (55) Duncan Picketts (20) Brett Ballum, Ryder Howatt | 6-0 |
| 09:08 | | Reese Wyand (9) Nick Reeves, (16) Carson MacKay | 7-0 |
| 10:04 | | (6) Ethan Beaulieu (Power Play) (16) Carson MacKay | 8-0 |
| 10:30 | | Avery Brown Jack Campbell | 8-1 |
| 12:29 | | (6) Ethan Beaulieu (Power Play) Will Smith, Colby MacDonald | 9-1 |
| 13:14 | | (20) Brett Ballum (Power Play) | 10-1 |
| 16:28 | | (16) Carson MacKay Ryder Howatt | 11-1 |
| 3rd Period | VIP- | ||
|---|---|---|---|
| 00:41 | | (19) Jesse Blanchard (Power Play) (16) Carson MacKay, Reese Wyand | 12-1 |
| 02:14 | | Jack Campbell | 12-2 |
| 09:19 | | Brett MacDonald (Power Play) (45) Luke Payne, Carson MacDougall | 13-2 |
| 11:28 | | Jack Campbell Matthew Shea, Keir Sheppard | 13-3 |
| 19:41 | | (16) Carson MacKay (6) Ethan Beaulieu | 14-3 |
| 1st Period | VIP- | ||
|---|---|---|---|
| 04:14 | ![]() | (19) Jesse Blanchard (2 mins) | 2-0 |
| 14:46 | ![]() | Samuel Hebert (2 mins) | 2-2 |
| 2nd Period | VIP- | ||
|---|---|---|---|
| 00:47 | ![]() | Nathan Archibald (10 mins) Misconduct | 2-12 |
| 00:47 | ![]() | Dylan Blackett (2 mins) | 2-14 |
| 00:47 | ![]() | (9) Nick Reeves (10 mins) Misconduct | 12-14 |
| 08:05 | ![]() | Alexander Dixon (2 mins) | 12-16 |
| 08:05 | ![]() | Dylan Blackett (2 mins) | 12-18 |
| 10:17 | ![]() | Cuddy Brenton (2 mins) | 12-20 |
| 10:17 | ![]() | Nathan Archibald (2 mins) | 12-22 |
| 10:17 | ![]() | (45) Luke Payne (2 mins) | 14-22 |
| 13:14 | ![]() | (19) Jesse Blanchard (2 mins) | 16-22 |
| 17:28 | ![]() | Alexander Dixon (2 mins) | 16-24 |
| 17:28 | ![]() | (45) Luke Payne (2 mins) | 18-24 |
| 3rd Period | VIP- | ||
|---|---|---|---|
| 10:56 | ![]() | Keir Sheppard (2 mins) | 18-26 |
Kings County RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jack Campbell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Avery Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keir Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matthew Shea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dylan Blackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cuddy Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samuel Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Monoghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Ethan Beaulieu | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
| (16) Carson MacKay | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| (55) Duncan Picketts | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Reese Wyand | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryder Howatt | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Blanchard | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (9) Nick Reeves | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| (45) Luke Payne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Carson MacDougall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brett MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Keegan Duffy | 48 | 14 | 34 | 0.774 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Visser | 17 | 3 | 14 | 0.850 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings County Rivermen | 4 | 7 | 6 | 0 | 17 |
| Kensington Moase Plumbing & Heating Vipers | 10 | 23 | 15 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 6 of 5 |
| Kings County Rivermen | 0 of 2 |