1st Period | VIP-VIT | ||
---|---|---|---|
14:55 | (16) Carson MacKay (Power Play) (9) Nick Reeves, Reese Wyand | 1-0 |
2nd Period | VIP-VIT | ||
---|---|---|---|
01:39 | (20) Brett Ballum (19) Jesse Blanchard, (45) Luke Payne | 2-0 | |
09:17 | (12) Joel Gallant (Short Handed) (26) Alex Gallant | 2-1 | |
10:35 | (20) Brett Ballum Will Smith, (55) Duncan Picketts | 3-1 | |
18:45 | Joe MacEachern (16) Carson MacKay, Reese Wyand | 4-1 |
3rd Period | VIP-VIT | ||
---|---|---|---|
02:51 | (21) Evan Jackson (Power Play) (10) Jonathan Sheehan | 4-2 | |
16:53 | (12) Joel Gallant (Power Play) (26) Alex Gallant, (4) Christian Richard | 4-3 | |
19:54 | (9) Nick Reeves | 5-3 |
1st Period | VIP-VIT | ||
---|---|---|---|
11:44 | Reese Wyand (2 mins) | 2-0 | |
13:55 | Rayne Scott (2 mins) | 2-2 |
2nd Period | VIP-VIT | ||
---|---|---|---|
08:21 | (10) Jonathan Sheehan (2 mins) | 2-4 |
3rd Period | VIP-VIT | ||
---|---|---|---|
01:08 | Max Sentner (2 mins) | 4-4 | |
06:32 | Rayne Scott (2 mins) | 4-6 | |
06:32 | Max Sentner (2 mins) | 6-6 | |
11:12 | (27) Jean-Daniel Hache (2 mins) | 6-8 | |
11:12 | Colby MacDonald (2 mins) | 8-8 | |
16:15 | Max Sentner (2 mins) | 10-8 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Joel Gallant | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
(26) Alex Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Evan Jackson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Jonathan Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Christian Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nicholas Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Marshall Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Brett Ballum | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Nick Reeves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Carson MacKay | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Reese Wyand | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Joe MacEachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Duncan Picketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Luke Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Yannick St onge | 37 | 5 | 32 | 0.881 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jonah Arbing | 38 | 3 | 35 | 0.927 | 58:54 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Vitos | 19 | 10 | 9 | 0 | 38 |
Kensington Moase Plumbing & Heating Vipers | 6 | 16 | 15 | 0 | 37 |
Team | PPG / PPO |
---|---|
Kensington Moase Plumbing & Heating Vipers | 1 of 2 |
Moncton Vitos | 2 of 3 |