| 1st Period | POS-CAP | ||
|---|---|---|---|
| 10:38 | | (12) Cédric St-Pierre (Power Play) (3) Frederick Godin, (6) Martin Duguay | 1-0 |
| 17:35 | | (9) Patrick LeBlanc (Power Play) (22) Patrice LeBlanc | 1-1 |
| 2nd Period | POS-CAP | ||
|---|---|---|---|
| 10:30 | | (7) Ivan Kovalev (Power Play) (24) Gary Godin, (6) Martin Duguay | 2-1 |
| 3rd Period | POS-CAP | ||
|---|---|---|---|
| 02:13 | | (10) Jonathon Leblanc (Power Play) (22) Patrice LeBlanc | 2-2 |
| 06:50 | | (6) Martin Duguay (Power Play) | 3-2 |
| 08:15 | | (91) Hugo Roussel (Power Play) (12) Cédric St-Pierre | 4-2 |
| 09:06 | | (9) Patrick LeBlanc (23) Malcom Allain, (15) Remi LeBlanc | 4-3 |
| 14:54 | | (2) Yanic LeBlanc (17) Patrick Duplessis | 4-4 |
| 1st Period | POS-CAP | ||
|---|---|---|---|
| 00:56 | ![]() | (8) Thomas Roy (2 mins) Hooking | 2-0 |
| 09:26 | ![]() | (2) Yanic LeBlanc (2 mins) Cross Checking - Minor | 2-2 |
| 14:41 | ![]() | (88) Cédrick Comeau (2 mins) Holding | 4-2 |
| 15:52 | ![]() | (6) Martin Duguay (2 mins) Hooking | 6-2 |
| 16:58 | ![]() | (3) Frederick Godin (2 mins) Roughing - Minor | 8-2 |
| 16:58 | ![]() | (5) Nicholas Pitre (2 mins) Hit to the Head | 8-4 |
| 16:58 | ![]() | (5) Nicholas Pitre (10 mins) Misconduct | 8-14 |
| 2nd Period | POS-CAP | ||
|---|---|---|---|
| 01:04 | ![]() | (10) Mikael Fontaine (2 mins) Hooking | 10-14 |
| 09:48 | ![]() | (9) Patrick LeBlanc (2 mins) Boarding - Minor | 10-16 |
| 14:22 | ![]() | (10) Mikael Fontaine (2 mins) Roughing - Minor | 12-16 |
| 14:22 | ![]() | (3) Shane Doiron (2 mins) Roughing - Minor | 12-18 |
| 19:20 | ![]() | (14) Jonathan Baldwin (2 mins) Holding | 14-18 |
| 3rd Period | POS-CAP | ||
|---|---|---|---|
| 00:18 | ![]() | (4) Félix Losier (2 mins) Hit to the Head | 16-18 |
| 00:18 | ![]() | (4) Félix Losier (10 mins) Misconduct | 26-18 |
| 05:11 | ![]() | (17) Patrick Duplessis (2 mins) Too many men - Bench | 26-20 |
| 06:22 | ![]() | (16) Jerome Bourdrea (2 mins) Tripping | 26-22 |
| 06:50 | ![]() | (2) Yanic LeBlanc (10 mins) Misconduct | 26-32 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Patrick LeBlanc | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (22) Patrice LeBlanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Yanic LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (10) Jonathon Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Patrick Duplessis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Malcom Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jerome Bourdrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Cédric St-Pierre | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (6) Martin Duguay | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (91) Hugo Roussel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Ivan Kovalev | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Frederick Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Gary Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Félix Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jonathan Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Cédrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Martin Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Zachary St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Arthur Junior Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Samuel Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Mathieu Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 36 | 4 | 32 | 0.861 | 63:16 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Anthony Savoie | 54 | 4 | 50 | 0.926 | 63:16 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 54 | 0 | 0 | 0 | 54 |
| Acadian Peninsula Poseidon | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Acadian Peninsula Poseidon | 4 of 4 |
| Cap Pele Knights | 2 of 6 |