| 1st Period | VIT-RAN | ||
|---|---|---|---|
| 03:01 | | (12) Joel Gallant (24) Simon Melanson | 1-0 |
| 04:20 | | (10) Jared Rector (20) Cole Augustine, Mark Richard | 1-1 |
| 04:42 | | (20) Brock Forsythe | 2-1 |
| 11:49 | | (77) Nicholas Theriault (25) Marshall Snider | 3-1 |
| 19:53 | | Malcolm Allaim (20) Cole Augustine | 3-2 |
| 2nd Period | VIT-RAN | ||
|---|---|---|---|
| 03:44 | | (12) Joel Gallant (Short Handed) | 4-2 |
| 05:23 | | Mark Richard (Power Play) (23) Andre Robichaud, (51) Kasen Sock | 4-3 |
| 10:29 | | (28) Jared Steeves (Short Handed) (8) Alex Melanson | 5-3 |
| 13:55 | | (20) Brock Forsythe (Short Handed) (28) Jared Steeves, (10) Jonathan Sheehan | 6-3 |
| 3rd Period | VIT-RAN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | VIT-RAN | ||
|---|---|---|---|
| 09:27 | ![]() | (23) Andre Robichaud (2 mins) | 0-2 |
| 2nd Period | VIT-RAN | ||
|---|---|---|---|
| 01:21 | ![]() | (10) Jonathan Sheehan (2 mins) | 2-2 |
| 07:36 | ![]() | (24) Simon Melanson (2 mins) | 4-2 |
| 11:30 | ![]() | Sam Cormier (2 mins) | 4-4 |
| 13:55 | ![]() | (23) Andre Robichaud (2 mins) | 4-6 |
| 16:38 | ![]() | Mark Richard (2 mins) | 4-8 |
| 16:38 | ![]() | Mark Richard (10 mins) Misconduct | 4-18 |
| 20:00 | ![]() | (8) Alex Melanson (2 mins) | 6-18 |
| 3rd Period | VIT-RAN | ||
|---|---|---|---|
| 02:37 | ![]() | (5) Zachary Daigle (2 mins) | 8-18 |
| 05:25 | ![]() | (77) Nicholas Theriault (2 mins) | 10-18 |
| 09:03 | ![]() | Torrey Augustine (2 mins) | 10-20 |
| 10:29 | ![]() | Martin Duguay (2 mins) | 10-22 |
| 15:06 | ![]() | (31) Tanner Sock (2 mins) | 10-24 |
| 15:06 | ![]() | Sam Cormier (10 mins) Misconduct | 10-34 |
| 15:06 | ![]() | Torrey Augustine (2 mins) | 10-36 |
| 15:06 | ![]() | Torrey Augustine (10 mins) Misconduct | 10-46 |
| 15:06 | ![]() | Rayne Scott (2 mins) | 12-46 |
| 15:06 | ![]() | Rayne Scott (10 mins) Misconduct | 22-46 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Mark Richard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| (20) Cole Augustine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Allaim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Andre Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (51) Kasen Sock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Brock Forsythe | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (12) Joel Gallant | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (28) Jared Steeves | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Alex Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jonathan Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Simon Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Marshall Snider | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicholas Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 26 | 3 | 23 | 0.897 | 48:11 | 2 |
| Samuel Landry | 11 | 3 | 8 | 0.786 | 11:49 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jeremie(Jl) Leblanc | 35 | 3 | 32 | 0.921 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Richibucto Rangers | 12 | 8 | 15 | 0 | 35 |
| Moncton Vitos | 14 | 14 | 9 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 7 |
| Richibucto Rangers | 1 of 5 |