| 1st Period | CAP-RAN | ||
|---|---|---|---|
| 12:24 | | Malcolm Allaim Cameron Frost | 0-1 |
| 14:48 | | (20) Cole Augustine (Power Play) Mark Richard, (17) Ben Campbell | 0-2 |
| 2nd Period | CAP-RAN | ||
|---|---|---|---|
| 03:24 | | (16) Ben Brun (14) SIMON EAGLE | 1-2 |
| 08:22 | | Zander Best Torrey Augustine | 1-3 |
| 13:16 | | (20) Yanick LeBlanc (Short Handed) Yanic LeBlanc | 2-3 |
| 3rd Period | CAP-RAN | ||
|---|---|---|---|
| 00:55 | | (11) Cedric Boudreau | 3-3 |
| 04:19 | | (24) NIKOLAS OUELLETTE | 4-3 |
| 06:09 | | Torrey Augustine Malcolm Allaim | 4-4 |
| 15:49 | | Cameron Frost (23) Andre Robichaud, Zander Best | 4-5 |
| 1st Period | CAP-RAN | ||
|---|---|---|---|
| 09:27 | ![]() | (17) Crew Pitre (2 mins) | 2-0 |
| 13:50 | ![]() | (16) Ben Brun (2 mins) | 4-0 |
| 14:14 | ![]() | Yanic LeBlanc (2 mins) | 6-0 |
| 2nd Period | CAP-RAN | ||
|---|---|---|---|
| 00:18 | ![]() | (23) Andre Robichaud (2 mins) | 6-2 |
| 07:17 | ![]() | (17) Crew Pitre (2 mins) | 8-2 |
| 07:44 | ![]() | Sam Cormier (2 mins) | 8-4 |
| 07:44 | ![]() | Sam Cormier (10 mins) Game Misconduct | 8-14 |
| 07:44 | ![]() | (17) Crew Pitre (10 mins) Game Misconduct | 18-14 |
| 10:51 | ![]() | (17) Ben Campbell (2 mins) | 18-16 |
| 12:23 | ![]() | (3) Shane Doiron (2 mins) | 20-16 |
| 15:49 | ![]() | Yanic LeBlanc (2 mins) | 22-16 |
| 17:49 | ![]() | (6) SAMUEL BOUDREAU (2 mins) | 24-16 |
| 3rd Period | CAP-RAN | ||
|---|---|---|---|
| 06:49 | ![]() | (9) Patrick LeBlanc (2 mins) | 26-16 |
| 09:50 | ![]() | (10) Jared Rector (2 mins) | 26-18 |
| 19:50 | ![]() | Zander Best (5 mins) | 26-23 |
| 19:50 | ![]() | Zander Best (10 mins) Game Misconduct | 26-33 |
| 19:50 | ![]() | (11) Cedric Boudreau (5 mins) | 31-33 |
| 19:50 | ![]() | (11) Cedric Boudreau (10 mins) Game Misconduct | 41-33 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Zander Best | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| Cameron Frost | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Torrey Augustine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Allaim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Augustine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Andre Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mark Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Cedric Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| (16) Ben Brun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) NIKOLAS OUELLETTE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanick LeBlanc | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yanic LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) SIMON EAGLE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Crew Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) SAMUEL BOUDREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanik HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 38 | 4 | 34 | 0.895 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Richibucto Rangers | 11 | 11 | 12 | 0 | 34 |
| Cap Pele Knights | 10 | 12 | 16 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 0 of 4 |
| Richibucto Rangers | 1 of 8 |