| 1st Period | TRI-PAN | ||
|---|---|---|---|
| 00:49 | | (9) Jack Rivington (24) Lauchlin MacInnis | 0-1 |
| 2nd Period | TRI-PAN | ||
|---|---|---|---|
| 05:20 | | (24) Lauchlin MacInnis (Power Play) (22) Matt McHatten, (13) Zach Graham | 0-2 |
| 11:21 | | (6) Crispin Gallant (Power Play) (91) Jake Gould, (15) Bradley Kilfoil | 0-3 |
| 3rd Period | TRI-PAN | ||
|---|---|---|---|
| 17:46 | | (97) Will Leroy (26) Austin Black | 1-3 |
| 1st Period | TRI-PAN | ||
|---|---|---|---|
| 15:58 | ![]() | (19) Jacob Hannay (2 mins) Tripping | 2-0 |
| 2nd Period | TRI-PAN | ||
|---|---|---|---|
| 02:15 | ![]() | (88) Bauer Arbeau (2 mins) Hooking | 2-2 |
| 03:28 | ![]() | (9) Cam Arnason (2 mins) Tripping | 4-2 |
| 03:57 | ![]() | (18) Ben Kelly (2 mins) Tripping | 6-2 |
| 09:40 | ![]() | (12) Logan Reynolds (2 mins) Hooking | 8-2 |
| 13:33 | ![]() | (14) Michael Harvey (2 mins) Roughing - Minor | 8-4 |
| 3rd Period | TRI-PAN |
|---|
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Lauchlin MacInnis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Jake Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Matt McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Bradley Kilfoil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Sam Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Will Leroy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Austin Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jacob Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ben Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nick Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathaniel Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Carter Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Hollahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dawson Cole | 0 | 1 | -1 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 2 | 3 | -1 | -0.500 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 2 | 0 | 0 | 0 | 2 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 0 of 2 |
| Western Valley Panthers | 2 of 4 |