| 1st Period | NE-MP | ||
|---|---|---|---|
| 10:45 | | (13) Cody Drover (10) Ryan Roche, (8) Gabe Brown | 1-0 |
| 17:06 | | (8) Gabe Brown (18) Ryan St John, (16) Kyle Campbell | 2-0 |
| 2nd Period | NE-MP | ||
|---|---|---|---|
| 06:39 | | (16) Kyle Campbell (19) Jack Hopkins | 3-0 |
| 06:59 | | (10) Ryan Roche (7) Andrew Pearcey | 4-0 |
| 19:24 | | (14) Vijay Sahajpal (25) Nicholas Moore, (4) Nathan Flynn | 4-1 |
| 3rd Period | NE-MP | ||
|---|---|---|---|
| 12:34 | | (16) Kyle Campbell | 5-1 |
| 1st Period | NE-MP | ||
|---|---|---|---|
| 02:42 | ![]() | (19) Lucas White (4 mins) Slew Footing | 0-4 |
| 18:38 | ![]() | (15) Liam Guiney (2 mins) Tripping | 0-6 |
| 2nd Period | NE-MP | ||
|---|---|---|---|
| 02:20 | ![]() | (2 mins) Too many men - Bench | 2-6 |
| 04:18 | ![]() | (22) Noah Robinson (2 mins) Tripping | 4-6 |
| 07:30 | ![]() | (18) Zachary Coffey (2 mins) Roughing - Minor | 4-8 |
| 07:30 | ![]() | (12) Braedan Walsh (10 mins) Misconduct | 4-18 |
| 07:30 | ![]() | (12) Braedan Walsh (10 mins) Game Misconduct | 4-28 |
| 07:30 | ![]() | (21) Tyler Holwell (2 mins) Roughing - Minor | 6-28 |
| 15:26 | ![]() | (11) Nathan Nolan (2 mins) Roughing - Minor | 6-30 |
| 15:26 | ![]() | (9) Zachary Eustace (2 mins) Roughing - Minor | 8-30 |
| 3rd Period | NE-MP | ||
|---|---|---|---|
| 10:10 | ![]() | (11) Brandon Furlong (2 mins) Holding the stick | 10-30 |
| 12:54 | ![]() | (10) Ryan Roche (2 mins) Hooking | 12-30 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Vijay Sahajpal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Kyle Campbell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Roche | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Gabe Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Cody Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan St John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Austin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Avery Loveless | 26 | 5 | 21 | 0.808 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lucas Park | 37 | 1 | 36 | 0.973 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeast Junior Eagles | 8 | 8 | 10 | 0 | 26 |
| Mount Pearl Junior Blades | 17 | 9 | 11 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Northeast Junior Eagles | 0 of 3 |
| Mount Pearl Junior Blades | 0 of 4 |