| 1st Period | TRI-PAN | ||
|---|---|---|---|
| 00:35 | | (16) Carson Rideout (5) Jackson Pirie | 0-1 |
| 04:48 | | (17) Nathaniel Dryden (16) Nick Donovan, (3) Brayden Daigle | 1-1 |
| 09:19 | | (9) Jack Rivington (16) Carson Rideout, (22) Matthew McHatten | 1-2 |
| 15:56 | | (77) Brody Hayes (24) Ryland Gilbert, (9) Brady Kilpatrick | 2-2 |
| 2nd Period | TRI-PAN | ||
|---|---|---|---|
| 00:46 | | (12) Liam Crawford (9) Jack Rivington, (16) Carson Rideout | 2-3 |
| 00:56 | | (16) Carson Rideout (5) Jackson Pirie, (7) Andrew Pirie | 2-4 |
| 08:15 | | (14) Brad Goodine (16) Carson Rideout, (13) Zach Graham | 2-5 |
| 11:38 | | (9) Brady Kilpatrick | 3-5 |
| 17:31 | | (17) Nathaniel Dryden (Power Play) (16) Nick Donovan, (91) Jeffrey Theriault | 4-5 |
| 3rd Period | TRI-PAN | ||
|---|---|---|---|
| 01:40 | | (11) Preston Gillespie (17) Nathaniel Dryden | 5-5 |
| 06:35 | | (9) Jack Rivington (17) Kierem Gallagher, (12) Liam Crawford | 5-6 |
| 14:48 | | (2) Isaac McLaughlin (7) Andrew Pirie, (91) Jacob Gould | 5-7 |
| 15:48 | | (91) Jeffrey Theriault (14) Daniel Yaroslavsky, (97) Cam Arnason | 6-7 |
| 1st Period | TRI-PAN |
|---|
| 2nd Period | TRI-PAN | ||
|---|---|---|---|
| 17:04 | ![]() | (16) Carson Rideout (2 mins) Roughing - Minor | 0-2 |
| 3rd Period | TRI-PAN | ||
|---|---|---|---|
| 02:51 | ![]() | (19) Brandon Forbes (2 mins) Slashing - Minor | 0-4 |
| 12:28 | ![]() | (27) Kevin Fenwick (2 mins) Roughing - Minor | 2-4 |
| 19:05 | ![]() | (18) Michael Drost (2 mins) Cross Checking - Minor | 4-4 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Carson Rideout | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| (9) Jack Rivington | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Brandon Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Nathaniel Dryden | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Donovan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Brody Hayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Gillespie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Cam Arnason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Brayden Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Daniel Yaroslavsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Michael Drost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Kevin Fenwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Braden Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyrell Schriver | 34 | 6 | 28 | 0.824 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 25 | 7 | 18 | 0.720 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 25 | 0 | 0 | 0 | 25 |
| Tri-County River Cats | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 1 of 2 |
| Western Valley Panthers | 0 of 2 |