| 1st Period | PAN-TRI | ||
|---|---|---|---|
| 14:51 | | (17) Nathaniel Dryden (16) Nick Donovan | 0-1 |
| 2nd Period | PAN-TRI | ||
|---|---|---|---|
| 09:59 | | (77) Brody Hayes (11) Preston Gillespie, (27) Kevin Fenwick | 0-2 |
| 3rd Period | PAN-TRI | ||
|---|---|---|---|
| 00:22 | | (22) Matthew McHatten (9) Jack Rivington, (12) Liam Crawford | 1-2 |
| 03:04 | | (12) Liam Crawford (9) Jack Rivington | 2-2 |
| 05:30 | | (14) Daniel Yaroslavsky (8) Jack Price | 2-3 |
| 05:49 | | (14) Daniel Yaroslavsky (8) Jack Price | 2-4 |
| 1st Period | PAN-TRI |
|---|
| 2nd Period | PAN-TRI | ||
|---|---|---|---|
| 04:00 | ![]() | (16) Carson Rideout (2 mins) Holding | 2-0 |
| 15:54 | ![]() | (15) Charlie Jackson (2 mins) Holding the stick | 2-2 |
| 3rd Period | PAN-TRI | ||
|---|---|---|---|
| 17:09 | ![]() | (5) Jackson Pirie (2 mins) | 4-2 |
| 17:09 | ![]() | (6) Ethan Adams (2 mins) | 4-4 |
| 20:00 | ![]() | (26) Matt Lint (2 mins) Cross Checking - Minor | 4-6 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Daniel Yaroslavsky | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Price | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Brody Hayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathaniel Dryden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Kevin Fenwick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ethan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Michael Drost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Braden Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Liam Crawford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew McHatten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 0 | 2 | -2 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyrell Schriver | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 2 |
| Tri-County River Cats | 0 of 1 |