| 1st Period | TRI-PAN | ||
|---|---|---|---|
| 09:25 | | (16) Carson Rideout (13) Zach Graham | 0-1 |
| 18:16 | | (11) Preston Gillespie (97) Cam Arnason | 1-1 |
| 2nd Period | TRI-PAN | ||
|---|---|---|---|
| 00:23 | | (14) Daniel Yaroslavsky (91) Jeffrey Theriault | 2-1 |
| 09:44 | | (17) Nathaniel Dryden (6) Ethan Adams, (91) Jeffrey Theriault | 3-1 |
| 11:42 | | (9) Jack Rivington (12) Liam Crawford | 3-2 |
| 3rd Period | TRI-PAN | ||
|---|---|---|---|
| 18:55 | | (91) Jeffrey Theriault (Power Play) (16) Nick Donovan | 4-2 |
| 1st Period | TRI-PAN |
|---|
| 2nd Period | TRI-PAN | ||
|---|---|---|---|
| 06:38 | ![]() | (11) Preston Gillespie (2 mins) Slashing - Minor | 2-0 |
| 06:38 | ![]() | (14) Brad Goodine (2 mins) Roughing - Minor | 2-2 |
| 07:03 | ![]() | (9) Brady Kilpatrick (2 mins) Interference | 4-2 |
| 13:22 | ![]() | (8) Jack Price (2 mins) Roughing - Minor | 6-2 |
| 13:22 | ![]() | (55) Noah Grant (2 mins) Roughing - Minor | 6-4 |
| 17:11 | ![]() | (9) Jack Rivington (2 mins) Tripping | 6-6 |
| 3rd Period | TRI-PAN | ||
|---|---|---|---|
| 14:06 | ![]() | (77) Brody Hayes (2 mins) Roughing - Minor | 8-6 |
| 14:06 | ![]() | (9) Jack Rivington (2 mins) Boarding - Minor | 8-8 |
| 14:06 | ![]() | (9) Jack Rivington (2 mins) Roughing - Minor | 8-10 |
| 17:56 | ![]() | (14) Brad Goodine (2 mins) Roughing - Minor | 8-12 |
| 17:56 | ![]() | (10 mins) Game Misconduct | 8-22 |
| 20:00 | ![]() | (13) Zach Graham (10 mins) Game Misconduct | 8-32 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Jack Rivington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (16) Carson Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (12) Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Walker Budrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Jeffrey Theriault | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Preston Gillespie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Nathaniel Dryden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Daniel Yaroslavsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Cam Arnason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Logan Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Kevin Fenwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Braden Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyrell Schriver | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 27 | 0 | 0 | 0 | 27 |
| Tri-County River Cats | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 1 of 3 |
| Western Valley Panthers | 0 of 1 |