| 1st Period | PAN-TRI | ||
|---|---|---|---|
| 09:03 | | (14) Brad Goodine (13) Zach Graham | 1-0 |
| 17:16 | | (17) Kierem Gallagher | 2-0 |
| 2nd Period | PAN-TRI | ||
|---|---|---|---|
| 04:26 | | (6) Ethan Adams (14) Daniel Yaroslavsky | 2-1 |
| 17:08 | | (16) Nick Donovan | 2-2 |
| 18:54 | | (2) Isaac McLaughlin (91) Jacob Gould, (16) Carson Rideout | 3-2 |
| 3rd Period | PAN-TRI | ||
|---|---|---|---|
| 01:03 | | (17) Nathaniel Dryden (15) Charlie Jackson | 3-3 |
| 1st Period | PAN-TRI | ||
|---|---|---|---|
| 14:25 | ![]() | (14) Daniel Yaroslavsky (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | PAN-TRI | ||
|---|---|---|---|
| 11:38 | ![]() | (17) Nathaniel Dryden (2 mins) Holding | 0-4 |
| 14:49 | ![]() | (17) Nathaniel Dryden (2 mins) Slashing - Minor | 0-6 |
| 3rd Period | PAN-TRI | ||
|---|---|---|---|
| 03:29 | ![]() | (12) Matt Malone (2 mins) Slashing - Minor | 0-8 |
| 11:20 | ![]() | (27) Kevin Fenwick (2 mins) Tripping | 0-10 |
| 11:49 | ![]() | (9) Jack Rivington (2 mins) Tripping | 2-10 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Nathaniel Dryden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (6) Ethan Adams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Donovan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Daniel Yaroslavsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Charlie Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Kevin Fenwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Justin Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Braden Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Michael Drost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Logan Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Kierem Gallagher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brandon Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 0 | 3 | -3 | 66:02 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyrell Schriver | 0 | 4 | -4 | 66:02 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 5 |
| Tri-County River Cats | 0 of 1 |