| 1st Period | ACE-STM | ||
|---|---|---|---|
| 11:02 | | (4) Sam Hackett (16) Carson MacArthur | 1-0 |
| 18:52 | | (14) Zachery david Richardson (12) Cole russell Nickerson | 1-1 |
| 2nd Period | ACE-STM | ||
|---|---|---|---|
| 01:17 | | (21) Miguel D'eon (44) Zachary thomas D'arcy | 1-2 |
| 08:24 | | (4) Sam Hackett (21) Marshall Gallant, (9) Thomas Rennie | 2-2 |
| 09:30 | | (21) Miguel D'eon (10) Brady Nickerson, (11) Nathan Killam | 2-3 |
| 15:45 | | (4) Sam Hackett (18) Kalem Mackendrick, (9) Thomas Rennie | 3-3 |
| 18:29 | | (10) Brady Nickerson (21) Miguel D'eon | 3-4 |
| 21:56 | | (10) Brady Nickerson (21) Miguel D'eon | 3-5 |
| 3rd Period | ACE-STM | ||
|---|---|---|---|
| 00:30 | | (55) Jadrien jay Macphee (4) Tylan Foster | 3-6 |
| 11:20 | | (18) Kalem Mackendrick (Power Play) | 4-6 |
| 19:27 | | (44) Zachary thomas D'arcy (Power Play) (15) Nathan Tufts, (21) Miguel D'eon | 4-7 |
| 1st Period | ACE-STM | ||
|---|---|---|---|
| 01:22 | ![]() | (11) Nathan Killam (2 mins) | 0-2 |
| 04:07 | ![]() | (23) Mason MacRae (2 mins) | 2-2 |
| 05:56 | ![]() | (15) Nathan Tufts (2 mins) | 2-4 |
| 12:53 | ![]() | (22) Lucas Gallant (2 mins) | 4-4 |
| 2nd Period | ACE-STM | ||
|---|---|---|---|
| 17:25 | ![]() | (19) Nathan Grigg (2 mins) | 6-4 |
| 3rd Period | ACE-STM | ||
|---|---|---|---|
| 06:37 | ![]() | (22) Lucas Gallant (2 mins) | 8-4 |
| 08:43 | ![]() | (23) Mason MacRae (2 mins) | 10-4 |
| 08:49 | ![]() | (25) Jesse Hackett (2 mins) | 12-4 |
| 09:17 | ![]() | (4) Sam Hackett (2 mins) | 14-4 |
| 09:17 | ![]() | (21) Marshall Gallant (10 mins) Misconduct | 24-4 |
| 10:48 | ![]() | (4) Tylan Foster (2 mins) | 24-6 |
| 17:48 | ![]() | (4) Tylan Foster (2 mins) | 24-8 |
Southwest StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Miguel D'eon | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Nickerson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (44) Zachary thomas D'arcy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Zachery david Richardson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Jadrien jay Macphee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Tylan Foster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Nathan Killam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Nathan Tufts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Cole russell Nickerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyson Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan joseph Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nolan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Devon Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Alexander Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Jagger Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ollie Tipton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tignish JR C AcesAcesAces |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Sam Hackett | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| (18) Kalem Mackendrick | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Thomas Rennie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Marshall Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (16) Carson MacArthur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Lucas Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Mason MacRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Nathan Grigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Jesse Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Darcy Sherren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) James Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Rix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Mcrae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Steven Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nylan Hustler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Turner Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southwest StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tyson Peters | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
Tignish JR C AcesAcesAces |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Turner Ellis | 0 | 0 | 0 | 10:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southwest Storm | 0 | 0 | 0 | 0 | 0 |
| Tignish JR C Aces | 7 | 16 | 9 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Tignish JR C Aces | 1 of 4 |
| Southwest Storm | 1 of 7 |