| 1st Period | VIP-MET | ||
|---|---|---|---|
| 06:54 | | Jayden Murphy (3) Seth MacLeod, James Wood | 0-1 |
| 09:08 | | Alex Graham Niklas Reeves, (18) Josh Lund | 0-2 |
| 2nd Period | VIP-MET | ||
|---|---|---|---|
| 15:29 | | Matt McQuaid (16) John MacKinnon, Alex Graham | 0-3 |
| 3rd Period | VIP-MET | ||
|---|---|---|---|
| 00:35 | | (16) Carson MacKay (Power Play) (20) Brett Ballum, Reese Wyand | 1-3 |
| 02:47 | | (55) Duncan Picketts Max Sentner, (9) Nick Reeves | 2-3 |
| 15:23 | | (55) Duncan Picketts Max Sentner, Ryan Richards | 3-3 |
| 19:18 | | Keegan Mitchell Niklas Reeves, (15) Kal White | 3-4 |
| 1st Period | VIP-MET | ||
|---|---|---|---|
| 16:48 | ![]() | Keegan Mitchell (2 mins) | 0-2 |
| 2nd Period | VIP-MET | ||
|---|---|---|---|
| 03:30 | ![]() | Shaul Mitton (2 mins) | 0-4 |
| 19:21 | ![]() | (3) Seth MacLeod (2 mins) | 0-6 |
| 3rd Period | VIP-MET | ||
|---|---|---|---|
| 06:15 | ![]() | Max Sentner (2 mins) | 2-6 |
| 12:55 | ![]() | Keegan Mitchell (2 mins) | 2-8 |
| 16:31 | ![]() | (45) Luke Payne (2 mins) | 4-8 |
| 16:31 | ![]() | (45) Luke Payne (10 mins) Misconduct | 14-8 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Alex Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Niklas Reeves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keegan Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jayden Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt McQuaid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Josh Lund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kal White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) John MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaul Mitton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaeden Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (55) Duncan Picketts | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Max Sentner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Carson MacKay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reese Wyand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Joe MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Matt Jelley | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Visser | 23 | 4 | 19 | 0.826 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 8 | 8 | 7 | 0 | 23 |
| Kensington Moase Plumbing & Heating Vipers | 8 | 12 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 1 of 4 |
| A&S Scrap Metal Metros | 0 of 2 |