1st Period | MET-VIP | ||
---|---|---|---|
13:02 | Matt McQuaid (Power Play) (18) Josh Lund, Holden Bradley | 1-0 | |
17:40 | Holden Bradley Niklas Reeves | 2-0 | |
19:36 | Kayden MacLeod Matt McQuaid, Niklas Reeves | 3-0 |
2nd Period | MET-VIP | ||
---|---|---|---|
01:45 | Max Sentner (55) Duncan Picketts, (6) Ethan Beaulieu | 3-1 | |
03:40 | Keegan Mitchell Hunter Bradley, Ethan MacDonald | 4-1 | |
05:23 | Shaul Mitton Holden Bradley | 5-1 | |
12:34 | (20) Brett Ballum (27) Rankin Noye, (6) Ethan Beaulieu | 5-2 |
3rd Period | MET-VIP | ||
---|---|---|---|
07:18 | (18) Josh Lund Jayden Murphy, (15) Kal White | 6-2 | |
15:48 | Holden Bradley Keegan Mitchell | 7-2 | |
17:07 | Niklas Reeves (Short Handed) Keegan Mitchell | 8-2 | |
17:34 | Colby MacDonald (Power Play) (55) Duncan Picketts, (20) Brett Ballum | 8-3 |
1st Period | MET-VIP | ||
---|---|---|---|
09:19 | (6) Ethan Beaulieu (2 mins) | 0-2 | |
12:55 | (9) Nick Reeves (2 mins) | 0-4 | |
17:40 | (55) Duncan Picketts (2 mins) | 0-6 | |
17:40 | Hunter Bradley (2 mins) | 2-6 | |
20:00 | Niklas Reeves (10 mins) Misconduct | 12-6 |
2nd Period | MET-VIP | ||
---|---|---|---|
15:23 | (20) Brett Ballum (2 mins) | 12-8 | |
16:29 | Hunter Bradley (2 mins) | 14-8 |
3rd Period | MET-VIP | ||
---|---|---|---|
00:33 | (16) John MacKinnon (2 mins) | 16-8 | |
16:19 | Rennie Keiran (2 mins) | 18-8 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Brett Ballum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(55) Duncan Picketts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Ethan Beaulieu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Colby MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Max Sentner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Holden Bradley | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Niklas Reeves | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
Keegan Mitchell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Matt McQuaid | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Josh Lund | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kayden MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaul Mitton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Ethan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kal White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jayden Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rennie Keiran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
James Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 42 | 8 | 34 | 0.840 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Matt Jelley | 30 | 3 | 27 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 9 | 13 | 8 | 0 | 30 |
A&S Scrap Metal Metros | 11 | 16 | 15 | 0 | 42 |
Team | PPG / PPO |
---|---|
A&S Scrap Metal Metros | 1 of 3 |
Kensington Moase Plumbing & Heating Vipers | 1 of 3 |