| 1st Period | TRI-SUN | ||
|---|---|---|---|
| 00:18 | | (9) Cam Arnason (10) Kyle Demerchant | 1-0 |
| 03:39 | | (9) Cam Arnason (Power Play) (10) Kyle Demerchant, (77) Carter Melanson | 2-0 |
| 18:24 | | (24) Zander Best (4) Carter Astle, (18) Sam Cormier | 2-1 |
| 2nd Period | TRI-SUN | ||
|---|---|---|---|
| 17:48 | | (19) Jacob Hannay (6) Aidan McBurnie, (4) Dylan Pineau | 3-1 |
| 3rd Period | TRI-SUN | ||
|---|---|---|---|
| 04:25 | | (27) William Marsh (2) Evan Burns, (6) ALEXANDRE HUARD | 3-2 |
| 09:15 | | (28) Nathaniel Dryden (Power Play) (16) Jack Allaby, (44) Jack Price | 4-2 |
| 15:49 | | (23) Caidan Duffy (Power Play) (24) Zander Best, (4) Carter Astle | 4-3 |
| 1st Period | TRI-SUN | ||
|---|---|---|---|
| 02:10 | ![]() | (77) Noe Savoie (2 mins) Holding | 0-2 |
| 05:32 | ![]() | (97) Will Leroy (2 mins) Interference | 2-2 |
| 09:17 | ![]() | (26) Austin Black (2 mins) Tripping | 4-2 |
| 17:36 | ![]() | (77) Carter Melanson (2 mins) | 6-2 |
| 17:36 | ![]() | (10) Olivier Nadeau (2 mins) Slashing - Minor | 6-4 |
| 2nd Period | TRI-SUN |
|---|
| 3rd Period | TRI-SUN | ||
|---|---|---|---|
| 07:27 | ![]() | (44) Brock Matchett (2 mins) Cross Checking - Minor | 6-6 |
| 14:27 | ![]() | (26) Austin Black (2 mins) Interference | 8-6 |
| 19:15 | ![]() | (4) Dylan Pineau (2 mins) Roughing - Minor | 10-6 |
| 20:00 | ![]() | (26) Austin Black (10 mins) Misconduct | 20-6 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Zander Best | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) William Marsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) ALEXANDRE HUARD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Iain Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Camden Weatherbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Cam Arnason | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Kyle Demerchant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathaniel Dryden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Jacob Hannay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Carter Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Dylan Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Aidan McBurnie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (97) Will Leroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jax Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Hollahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nick Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 34 | 0 | 0 | 0 | 34 |
| Tri-County River Cats | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 2 of 2 |
| Sunny Corner Thunder | 1 of 5 |