| 1st Period | TRI-SUN | ||
|---|---|---|---|
| 19:29 | | (9) Cam Arnason (28) Nathaniel Dryden, (10) Kyle Demerchant | 1-0 |
| 2nd Period | TRI-SUN | ||
|---|---|---|---|
| 05:31 | | (23) Caidan Duffy (18) Camden Weatherbee, (25) Justin Sonier | 1-1 |
| 15:03 | | (97) Will Leroy (28) Nathaniel Dryden, (44) Jack Price | 2-1 |
| 18:42 | | (23) Caidan Duffy (24) Zander Best | 2-2 |
| 3rd Period | TRI-SUN | ||
|---|---|---|---|
| 00:57 | | (77) Carter Melanson (9) Cam Arnason, (11) Hayden Aubin | 3-2 |
| 02:46 | | (26) Austin Black (16) Jack Allaby, (2) Jacob Earle | 4-2 |
| 16:31 | | (18) Sam Cormier | 4-3 |
| 1st Period | TRI-SUN | ||
|---|---|---|---|
| 00:36 | ![]() | (77) Noe Savoie (2 mins) Cross Checking - Minor | 0-2 |
| 06:05 | ![]() | (14) Adam Hollahan (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | TRI-SUN |
|---|
| 3rd Period | TRI-SUN | ||
|---|---|---|---|
| 03:15 | ![]() | (11) Hayden Aubin (2 mins) Slashing - Minor | 4-2 |
| 03:15 | ![]() | (10) Olivier Nadeau (2 mins) Cross Checking - Minor | 4-4 |
| 12:37 | ![]() | (18) Camden Weatherbee (2 mins) Tripping | 4-6 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Caidan Duffy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Camden Weatherbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Justin Sonier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Iain Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Cam Arnason | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathaniel Dryden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Will Leroy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Austin Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Carter Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Hayden Aubin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Jack Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Demerchant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Hollahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nick Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alexis Allain | 39 | 4 | 35 | 0.897 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 40 | 3 | 37 | 0.925 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 40 | 0 | 0 | 0 | 40 |
| Tri-County River Cats | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 0 of 2 |
| Sunny Corner Thunder | 0 of 1 |