| 1st Period | MET- | ||
|---|---|---|---|
| 18:50 | | Logan Gregory Jayden Murphy, Matt McQuaid | 1-0 |
| 2nd Period | MET- | ||
|---|---|---|---|
| 12:58 | | Gabe Taweel James Wood | 2-0 |
| 3rd Period | MET- | ||
|---|---|---|---|
| 11:02 | | Kayden MacLeod (15) Kal White, (16) John MacKinnon | 3-0 |
| 12:55 | | Hunter Bradley Keegan Mitchell, (16) John MacKinnon | 4-0 |
| 18:32 | | Keegan Mitchell Matt McQuaid, (15) Kal White | 5-0 |
| 1st Period | MET- | ||
|---|---|---|---|
| 03:39 | ![]() | Nathan Archibald (2 mins) | 0-2 |
| 15:54 | ![]() | Nathan Archibald (2 mins) | 0-4 |
| 15:54 | ![]() | Rennie Keiran (2 mins) | 2-4 |
| 2nd Period | MET- | ||
|---|---|---|---|
| 04:37 | ![]() | Matt McQuaid (2 mins) | 4-4 |
| 05:27 | ![]() | Keegan Duffy (2 mins) | 4-6 |
| 10:08 | ![]() | Logan Gregory (2 mins) | 6-6 |
| 15:05 | ![]() | (3) Seth MacLeod (2 mins) | 8-6 |
| 3rd Period | MET- | ||
|---|---|---|---|
| 00:32 | ![]() | Shaul Mitton (2 mins) | 10-6 |
| 00:36 | ![]() | Hunter Bradley (2 mins) | 12-6 |
| 06:04 | ![]() | (15) Kal White (2 mins) | 14-6 |
| 08:54 | ![]() | Joel MacEachern (2 mins) | 14-8 |
| 11:02 | ![]() | Nathan Archibald (2 mins) | 14-10 |
| 11:02 | ![]() | (15) Kal White (2 mins) | 16-10 |
| 15:49 | ![]() | Alexander Dixon (2 mins) | 16-12 |
| 16:58 | ![]() | Kayden MacLeod (2 mins) | 18-12 |
| 18:14 | ![]() | Rowan Walker (2 mins) | 18-14 |
Kings County RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Joel MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rowan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Monoghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuddy Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keir Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Keegan Mitchell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Kal White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Matt McQuaid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) John MacKinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Gregory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hunter Bradley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kayden MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gabe Taweel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shaul Mitton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rennie Keiran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niklas Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Keegan Duffy | 39 | 5 | 34 | 0.886 | 60:00 | 2 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Aidan Rose | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings County Rivermen | 4 | 8 | 9 | 0 | 21 |
| A&S Scrap Metal Metros | 15 | 9 | 15 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| A&S Scrap Metal Metros | 0 of 5 |
| Kings County Rivermen | 0 of 7 |