| 1st Period | CAT-SUN | ||
|---|---|---|---|
| 07:11 | | nathaniel Dryden (8) JACK PRICE, (10) ALEX HAYES | 1-0 |
| 09:02 | | (6) ETHAN ADAMS (Power Play) Daniel Yaroslavsky | 2-0 |
| 12:27 | | Ryan Penney | 3-0 |
| 13:37 | | Sam Cormier (Power Play) (19) Preston Gillespie | 3-1 |
| 2nd Period | CAT-SUN | ||
|---|---|---|---|
| 00:16 | | (5) Brynn Taylor (Short Handed) (15) Landon Coughlan | 3-2 |
| 09:58 | | Ryan Penney (Power Play) (10) ALEX HAYES, Brandon Galbraith | 4-2 |
| 13:16 | | Nick Donovan (24) Daniel Gilbert | 5-2 |
| 3rd Period | CAT-SUN | ||
|---|---|---|---|
| 02:04 | | (11) Andrew Thompson (10) ALEX HAYES, (6) ETHAN ADAMS | 6-2 |
| 02:59 | | Nick Donovan (24) Daniel Gilbert, Mason Veinotte | 7-2 |
| 04:01 | | (6) Yanic Duplessis (19) Preston Gillespie | 7-3 |
| 09:41 | | (10) Devon Gionet (15) Caleb Tozer, (18) Jonah L'Huillier | 7-4 |
| 11:26 | | David Delorme (Power Play) (20) Zeph Martin, (19) Preston Gillespie | 7-5 |
| 17:56 | | (44) MARCUS GRAY (24) Daniel Gilbert | 8-5 |
| 1st Period | CAT-SUN | ||
|---|---|---|---|
| 04:38 | ![]() | Nick Donovan (2 mins) | 2-0 |
| 07:35 | ![]() | (30) Josh O'neill (2 mins) | 2-2 |
| 09:59 | ![]() | (24) Daniel Gilbert (2 mins) | 4-2 |
| 13:18 | ![]() | Daniel Yaroslavsky (2 mins) | 6-2 |
| 16:47 | ![]() | (14) Clay Clowater (2 mins) | 6-4 |
| 19:44 | ![]() | (21) Denver Dunfield (2 mins) | 6-6 |
| 2nd Period | CAT-SUN | ||
|---|---|---|---|
| 07:26 | ![]() | (3) Hudson Underhill (2 mins) | 6-8 |
| 07:26 | ![]() | (3) Hudson Underhill (10 mins) Misconduct | 6-18 |
| 09:03 | ![]() | (15) Caleb Tozer (2 mins) | 6-20 |
| 10:55 | ![]() | Ryan Penney (2 mins) | 8-20 |
| 10:55 | ![]() | Ryan Penney (10 mins) Misconduct | 18-20 |
| 13:50 | ![]() | (9) BRADY KILPATRICK (2 mins) | 20-20 |
| 3rd Period | CAT-SUN | ||
|---|---|---|---|
| 10:15 | ![]() | Austin Black (2 mins) | 22-20 |
| 12:39 | ![]() | (17) Peyton Gillespie (2 mins) | 22-22 |
| 12:39 | ![]() | (17) Peyton Gillespie (10 mins) Misconduct | 22-32 |
| 12:39 | ![]() | Dylan Pinneau (2 mins) | 24-32 |
| 12:39 | ![]() | Dylan Pinneau (10 mins) Misconduct | 34-32 |
| 12:39 | ![]() | Nick Donovan (2 mins) | 36-32 |
| 19:57 | ![]() | (10) Devon Gionet (2 mins) | 36-34 |
| 19:57 | ![]() | (97) BRADY FUDGE (2 mins) | 38-34 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Preston Gillespie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Devon Gionet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sam Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Brynn Taylor | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (6) Yanic Duplessis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Delorme | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Caleb Tozer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jonah L'Huillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) TJ Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Daniel Gilbert | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) ALEX HAYES | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Penney | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| Nick Donovan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (6) ETHAN ADAMS | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (44) MARCUS GRAY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| nathaniel Dryden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Yaroslavsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brandon Galbraith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Veinotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) JACK PRICE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pinneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) BRADY KILPATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) BRADY FUDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) BRODY HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 0 | 8 | -8 | 60:00 | 2 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Mason Veinotte | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 2 of 5 |
| Sunny Corner Thunder | 2 of 7 |