| 1st Period | SUN-CAT | ||
|---|---|---|---|
| 08:11 | | (3) Hudson Underhill (15) Landon Coughlan, (2) Drew Duplessie | 1-0 |
| 2nd Period | SUN-CAT | ||
|---|---|---|---|
| 02:58 | | (7) BRODY HAYES | 1-1 |
| 05:30 | | (15) Caleb Tozer | 2-1 |
| 18:33 | | (2) Drew Duplessie | 3-1 |
| 3rd Period | SUN-CAT | ||
|---|---|---|---|
| 02:27 | | (21) Denver Dunfield (Power Play) (15) Landon Coughlan, David Delorme | 4-1 |
| 16:50 | | (15) Landon Coughlan (Short Handed) (4) Carter Astle | 5-1 |
| 1st Period | SUN-CAT | ||
|---|---|---|---|
| 13:19 | ![]() | (14) Clay Clowater (2 mins) | 2-0 |
| 2nd Period | SUN-CAT | ||
|---|---|---|---|
| 13:01 | ![]() | (10) ALEX HAYES (2 mins) | 2-2 |
| 13:01 | ![]() | (21) Denver Dunfield (2 mins) | 4-2 |
| 3rd Period | SUN-CAT | ||
|---|---|---|---|
| 01:45 | ![]() | (91) Jeffrey Theriault (2 mins) | 4-4 |
| 03:26 | ![]() | Nick Donovan (2 mins) | 4-6 |
| 07:56 | ![]() | (6) Yanic Duplessis (2 mins) | 6-6 |
| 13:44 | ![]() | Daniel Yaroslavsky (2 mins) | 6-8 |
| 13:44 | ![]() | (12) Caleb Gillespie (2 mins) | 8-8 |
| 14:15 | ![]() | (6) Yanic Duplessis (2 mins) | 10-8 |
| 16:26 | ![]() | (3) Hudson Underhill (2 mins) | 12-8 |
| 18:06 | ![]() | (15) Charlie Jackson (2 mins) | 12-10 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) BRODY HAYES | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) ALEX HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) BRADY KILPATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) JACK PRICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nathaniel Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) MARCUS GRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) ETHAN ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pinneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Landon Coughlan | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (2) Drew Duplessie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Hudson Underhill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Denver Dunfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (15) Caleb Tozer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Delorme | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Yanic Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Devon Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) TJ Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Mason Veinotte | 0 | 5 | -5 | 0.000 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 0 | 1 | -1 | 0.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 1 of 3 |
| Tri-County River Cats | 0 of 4 |