| 1st Period | MET-CAT | ||
|---|---|---|---|
| 12:38 | | (11) Andrew Thompson (Short Handed) | 0-1 |
| 14:13 | | (16) Nick Donovan (6) Ethan Adams | 0-2 |
| 2nd Period | MET-CAT | ||
|---|---|---|---|
| 01:52 | | (19) Austin Black (11) Andrew Thompson | 0-3 |
| 01:54 | | (12) Daniel Kennedy (17) Tyler Worth, (21) Dylan Worth | 1-3 |
| 3rd Period | MET-CAT | ||
|---|---|---|---|
| 04:35 | | (97) BRADY FUDGE (24) Daniel Gilbert, (77) BRODY HAYES | 1-4 |
| 08:02 | | (17) nathaniel Dryden (6) Ethan Adams | 1-5 |
| 14:34 | | (77) BRODY HAYES (97) BRADY FUDGE | 1-6 |
| 15:41 | | (17) nathaniel Dryden (16) Nick Donovan | 1-7 |
| 1st Period | MET-CAT | ||
|---|---|---|---|
| 07:11 | ![]() | (2) Jack Roberts (2 mins) | 2-0 |
| 07:56 | ![]() | (17) nathaniel Dryden (2 mins) | 2-2 |
| 10:38 | ![]() | (97) BRADY FUDGE (2 mins) | 2-4 |
| 2nd Period | MET-CAT | ||
|---|---|---|---|
| 02:31 | ![]() | (6) Ethan Adams (2 mins) | 2-6 |
| 07:01 | ![]() | (5) Nathan Schofield (2 mins) | 4-6 |
| 09:40 | ![]() | (11) Tyler Mackinnon (2 mins) | 6-6 |
| 11:03 | ![]() | (91) Jeffrey Theriault (2 mins) | 6-8 |
| 11:27 | ![]() | (19) Nick Bowman (2 mins) | 8-8 |
| 15:27 | ![]() | (10) Nicholas Smith (2 mins) | 10-8 |
| 16:59 | ![]() | (5) Dylan Pineau (2 mins) | 10-10 |
| 19:36 | ![]() | (4) Brandon Galbraith (2 mins) | 10-12 |
| 19:36 | ![]() | (4) Izak Longly (2 mins) | 12-12 |
| 3rd Period | MET-CAT | ||
|---|---|---|---|
| 05:26 | ![]() | (77) BRODY HAYES (2 mins) | 12-14 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) nathaniel Dryden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (97) BRADY FUDGE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (77) BRODY HAYES | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Andrew Thompson | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (16) Nick Donovan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Adams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Austin Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Brandon Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Daniel Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan Worth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Tyler Worth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Izak Longly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Nathan Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nicholas Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Tyler Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Nick Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Shay Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lucas Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zachary Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Owen Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Braedon Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Keegan Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kolby Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matthew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bryden Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 18 | 1 | 17 | 0.944 | 60:00 | 0 |
Sherwood MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Zachary Hughes | 48 | 7 | 41 | 0.854 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 14 | 20 | 14 | 0 | 48 |
| Sherwood Metros | 9 | 5 | 4 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Sherwood Metros | 0 of 6 |
| Tri-County River Cats | 0 of 5 |