| 1st Period | STG-PAN | ||
|---|---|---|---|
| 04:14 | | Ben Maybe (19) Jon Beers | 1-0 |
| 04:51 | | (17) RILEY YEOMANS (19) Jon Beers | 2-0 |
| 07:53 | | (14) Brad Goodine (13) Zach Graham, (12) Liam Crawford | 2-1 |
| 10:50 | | (3) RILEY HENWOOD (Power Play) Eeli Rinne, (91) Devon O'Neill | 3-1 |
| 19:53 | | (91) Cooper Dickinson (Power Play) (17) Kierem Gallagher | 3-2 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 00:57 | | (13) Zach Graham (14) Brad Goodine | 3-3 |
| 11:02 | | (7) Cole Lawrence (Power Play) (19) Bentley Shaw | 3-4 |
| 12:03 | | Matthew McHatten (19) Bentley Shaw | 3-5 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 00:45 | | (3) RILEY HENWOOD (Power Play) (19) Jon Beers | 4-5 |
| 01:04 | | (91) Devon O'Neill (82) Riley Rooney | 5-5 |
| 04:13 | | (7) Cole Lawrence (15) Jackson Coggar | 5-6 |
| 06:39 | | (55) Mitch Gallant (9) BRAD GALLANT | 6-6 |
| 08:44 | | (13) Zach Graham (12) Liam Crawford, (14) Brad Goodine | 6-7 |
| 10:14 | | (7) Cole Lawrence | 6-8 |
| 1st Period | STG-PAN | ||
|---|---|---|---|
| 01:20 | ![]() | (55) Cahill Carter (2 mins) | 0-2 |
| 09:33 | ![]() | (7) Cole Lawrence (2 mins) | 0-4 |
| 13:00 | ![]() | (55) Mitch Gallant (2 mins) | 2-4 |
| 16:13 | ![]() | Matthew McHatten (2 mins) | 2-6 |
| 18:37 | ![]() | (5) TRISTAN PITT (2 mins) | 4-6 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 02:27 | ![]() | (13) Zach Graham (2 mins) | 4-8 |
| 10:58 | ![]() | (55) Mitch Gallant (2 mins) | 6-8 |
| 13:03 | ![]() | (14) Brad Goodine (2 mins) | 6-10 |
| 13:03 | ![]() | Anderson Casey (2 mins) | 8-10 |
| 18:59 | ![]() | (37) Dawson Morehouse (2 mins) | 8-12 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 13:29 | ![]() | (13) Zach Graham (2 mins) | 8-14 |
| 19:36 | ![]() | Matthew McHatten (5 mins) | 8-19 |
| 19:36 | ![]() | (7) Cole Lawrence (2 mins) | 8-21 |
| 19:36 | ![]() | (55) Cahill Carter (2 mins) | 8-23 |
| 19:36 | ![]() | Matthew McHatten (10 mins) Game Misconduct | 8-33 |
| 19:36 | ![]() | (55) OWEN THOMPSON (2 mins) | 10-33 |
| 19:36 | ![]() | (91) Devon O'Neill (2 mins) | 12-33 |
| 19:50 | ![]() | Nathan Arsenault (2 mins) | 12-35 |
| 19:50 | ![]() | (12) Liam Crawford (2 mins) | 12-37 |
| 19:50 | ![]() | Carey Kelty (2 mins) | 14-37 |
| 19:50 | ![]() | Carey Kelty (10 mins) Misconduct | 24-37 |
| 19:50 | ![]() | (55) Mitch Gallant (2 mins) | 26-37 |
| 19:50 | ![]() | (55) Mitch Gallant (10 mins) Misconduct | 36-37 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Cole Lawrence | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| (13) Zach Graham | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (14) Brad Goodine | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Crawford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Bentley Shaw | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew McHatten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
| (91) Cooper Dickinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Cahill Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nathan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Dawson Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicolas Dupere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jon Beers | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) RILEY HENWOOD | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (91) Devon O'Neill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (55) Mitch Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| Ben Maybe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) RILEY YEOMANS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) BRAD GALLANT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eeli Rinne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) OWEN THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) KOHEN ALDERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) TREY HATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Gerrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nathan Arsenault | 0 | 6 | -6 | 0.000 | 60:00 | 2 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Albert | 0 | 8 | -8 | 0.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 2 of 7 |
| Western Valley Panthers | 2 of 3 |