| 1st Period | VIP-MET | ||
|---|---|---|---|
| 00:22 | | Will Smith Ryan Richards, (6) Ethan Beaulieu | 1-0 |
| 2nd Period | VIP-MET | ||
|---|---|---|---|
| 02:56 | | Reese Wyand (Power Play) (6) Ethan Beaulieu, (9) Nick Reeves | 2-0 |
| 15:44 | | Jayden Murphy (Short Handed) Creegan Tompkins | 2-1 |
| 3rd Period | VIP-MET | ||
|---|---|---|---|
| 06:31 | | (16) Carson MacKay Reese Wyand | 3-1 |
| 12:19 | | Creegan Tompkins | 3-2 |
| 12:38 | | (5) Ben Watts Kayden MacLeod, Matt McQuaid | 3-3 |
| 16:32 | | (16) Carson MacKay (6) Ethan Beaulieu, Reese Wyand | 4-3 |
| 18:58 | | Ryan Richards (Empty Net) | 5-3 |
| 1st Period | VIP-MET | ||
|---|---|---|---|
| 02:32 | ![]() | Holden Bradley (2 mins) | 0-2 |
| 11:09 | ![]() | Reese Wyand (2 mins) | 2-2 |
| 17:36 | ![]() | Max Sentner (2 mins) | 4-2 |
| 17:36 | ![]() | Max Sentner (10 mins) | 14-2 |
| 17:56 | ![]() | Shaul Mitton (2 mins) | 14-4 |
| 20:00 | ![]() | Keegan Mitchell (2 mins) | 14-6 |
| 20:00 | ![]() | Ryan Richards (2 mins) | 16-6 |
| 2nd Period | VIP-MET | ||
|---|---|---|---|
| 01:26 | ![]() | Shaul Mitton (5 mins) | 16-11 |
| 01:26 | ![]() | Shaul Mitton (10 mins) Game Misconduct | 16-21 |
| 3rd Period | VIP-MET | ||
|---|---|---|---|
| 07:39 | ![]() | (3) Seth MacLeod (2 mins) | 16-23 |
| 09:35 | ![]() | (16) Carson MacKay (2 mins) | 18-23 |
| 09:44 | ![]() | Hunter Bradley (2 mins) | 18-25 |
| 09:44 | ![]() | Holden Bradley (5 mins) | 18-30 |
| 09:44 | ![]() | Holden Bradley (10 mins) Game Misconduct | 18-40 |
| 09:44 | ![]() | Holden Bradley (2 mins) | 18-42 |
| 09:44 | ![]() | Brett MacDonald (2 mins) | 20-42 |
| 09:44 | ![]() | Max Sentner (5 mins) | 25-42 |
| 09:44 | ![]() | Max Sentner (10 mins) Game Misconduct | 35-42 |
| 09:44 | ![]() | Max Sentner (2 mins) | 37-42 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Creegan Tompkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Watts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Murphy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt McQuaid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayden MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holden Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Shaul Mitton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keegan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hunter Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Niklas Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rennie Keiran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Reese Wyand | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (6) Ethan Beaulieu | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson MacKay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ryan Richards | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| Will Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Matt Jelley | 46 | 4 | 42 | 0.920 | 58:51 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jonah Arbing | 24 | 3 | 21 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 6 | 6 | 12 | 0 | 24 |
| Kensington Moase Plumbing & Heating Vipers | 11 | 18 | 17 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 1 of 4 |
| A&S Scrap Metal Metros | 0 of 4 |