| 1st Period | KOY-POS | ||
|---|---|---|---|
| 06:29 | | (15) Cameron Bulmer (14) Gabe Poirier, (11) Mathieu Poirier | 1-0 |
| 12:05 | | (13) Cédric St-Pierre (10) Mikael Fontaine, (27) Ivan Kovalev | 1-1 |
| 19:00 | | (6) Martin Duguay (Power Play) (10) Mikael Fontaine | 1-2 |
| 2nd Period | KOY-POS | ||
|---|---|---|---|
| 06:15 | | (27) Ivan Kovalev (10) Mikael Fontaine, (13) Cédric St-Pierre | 1-3 |
| 07:21 | | (10) Maxime Poirier (22) Joshua Breault, (6) Nicholas Bastarache | 2-3 |
| 13:04 | | (16) Samuel Leclair (81) Antoine Basque | 2-4 |
| 14:33 | | (9) Alex Ferguson (71) Jeremie Caissie | 3-4 |
| 3rd Period | KOY-POS | ||
|---|---|---|---|
| 01:06 | | (81) Antoine Basque (8) Thomas Roy | 3-5 |
| 02:24 | | (15) Cameron Bulmer (11) Mathieu Poirier, (16) Julien Leblanc | 4-5 |
| 12:11 | | (4) Frederik Caissie (Power Play) (7) Philipe Drisdelle, (6) Nicholas Bastarache | 5-5 |
| 1st Period | KOY-POS | ||
|---|---|---|---|
| 05:43 | ![]() | (18) Cole Augustine (2 mins) Roughing - Minor | 2-0 |
| 05:43 | ![]() | (15) Maxime Allain (2 mins) Roughing - Minor | 2-2 |
| 09:50 | ![]() | (4) Alexandre Moreau (2 mins) Hooking | 2-4 |
| 13:55 | ![]() | (14) Gabe Poirier (2 mins) Hit to the Head | 4-4 |
| 13:55 | ![]() | (14) Gabe Poirier (10 mins) Misconduct | 14-4 |
| 17:45 | ![]() | (10) Maxime Poirier (2 mins) Holding | 16-4 |
| 2nd Period | KOY-POS | ||
|---|---|---|---|
| 01:20 | ![]() | (9) Alexis Landry (2 mins) Hit to the Head | 16-6 |
| 01:20 | ![]() | (9) Alexis Landry (10 mins) Misconduct | 16-16 |
| 15:11 | ![]() | (9) Alexis Landry (2 mins) Tripping | 16-18 |
| 3rd Period | KOY-POS | ||
|---|---|---|---|
| 04:50 | ![]() | (16) Julien Leblanc (2 mins) Tripping | 18-18 |
| 11:26 | ![]() | (68) Zachary St-Pierre (2 mins) Tripping | 18-20 |
| 13:05 | ![]() | (4) Frederik Caissie (2 mins) Interference | 20-20 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Mikael Fontaine | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (81) Antoine Basque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Ivan Kovalev | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Cédric St-Pierre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Martin Duguay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Samuel Leclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexis Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Zachary St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Martin Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Yanic Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cédrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Mathieu Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marc-Antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Cameron Bulmer | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Nicholas Bastarache | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Frederik Caissie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Alex Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabe Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (18) Cole Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Philipe Drisdelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Breault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jeremie Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Cole Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leland Metallic | 42 | 5 | 37 | 0.881 | 60:18 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 21 | 4 | 17 | 0.810 | 54:35 | 0 |
| (1) Alex Allain | 2 | 1 | 1 | 0.500 | 5:43 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Acadian Peninsula Poseidon | 23 | 0 | 0 | 0 | 23 |
| Kent Koyotes | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 1 of 4 |
| Acadian Peninsula Poseidon | 1 of 4 |