Moncton Vitos



FINAL (OT)

4-3



Acadian Peninsula Poseidon

Date: Saturday, November 11th 2023 ■ Arena: Colisée Léopold-Foulem ■ Location: Caraquet

VIT
FINAL (OT)

4-3



Date: Saturday, November 11th 2023 ■ Arena: Colisée Léopold-Foulem ■ Location: Caraquet

PENALTY SUMMARY

1st Period -VIT
12:30 (21) Andrew Cyr
(2 mins) Cross Checking - Minor
0-2
17:08 (91) Shea Henderson
(2 mins) Too many men - Bench
0-4
2nd Period -VIT
00:29 (91) Hugo Roussel
(2 mins) Slashing - Minor
2-4
04:32 (91) Hugo Roussel
(2 mins) Tripping
4-4
3rd Period -VIT
17:15 (10) Jonathan Sheehan
(2 mins) Cross Checking - Minor
4-6

PLAYER SUMMARY

Moncton VitosVitosVitos
Player G A PTS PPG SHG ENG OTG PIM
(91) Shea Henderson 2 0 2 0 0 0 0 2
(11) Adam MacDonald 1 0 1 0 0 0 0 0
(19) LOUIS-LAURENT ROBICHAUD 1 0 1 0 0 0 0 0
(10) Jonathan Sheehan 0 1 1 0 0 0 0 2
(23) Timothy Leaman 0 1 1 0 0 0 0 0
(90) JARED RECTOR 0 1 1 0 0 0 0 0
(21) Andrew Cyr 0 0 0 0 0 0 0 2
(29) Yannick St onge 0 0 0 0 0 0 0 0
(5) Zachary Daigle 0 0 0 0 0 0 0 0
(31) Cameron Thomas 0 0 0 0 0 0 0 0
(7) Chad Bursey 0 0 0 0 0 0 0 0
(8) Alex Melanson 0 0 0 0 0 0 0 0
(4) Connor Hamilton 0 0 0 0 0 0 0 0
(28) Jared Steeves 0 0 0 0 0 0 0 0
(22) Kinsey Mariasine 0 0 0 0 0 0 0 0
(17) Jack Cameron 0 0 0 0 0 0 0 0
(0) Ben Campbell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Acadian Peninsula PoseidonPoseidonPoseidon
Player G A PTS PPG SHG ENG OTG PIM
(28) Yanic Hachey 1 1 2 0 0 0 0 0
(68) Zachary St-pierre 1 0 1 0 0 0 0 0
(18) Jake Parker 1 0 1 0 0 0 0 0
(91) Hugo Roussel 0 1 1 0 0 0 0 4
(7) Ivan Kovalev 0 1 1 0 0 0 0 0
(16) Samuel Leclair 0 1 1 0 0 0 0 0
(12) Cedric St-pierre 0 1 1 0 0 0 0 0
(6) Martin Duguay 0 1 1 0 0 0 0 0
(33) Samuel martin Roussel 0 0 0 0 0 0 0 0
(81) Antoine Basque 0 0 0 0 0 0 0 0
(1) Samuel Landry 0 0 0 0 0 0 0 0
(11) Raphael Fournier 0 0 0 0 0 0 0 0
(88) CÉdric Comeau 0 0 0 0 0 0 0 0
(10) Mikael Fontaine 0 0 0 0 0 0 0 0
(24) Miguel Blanchard 0 0 0 0 0 0 0 0
(15) Maxime Allain 0 0 0 0 0 0 0 0
(8) Thomas Roy 0 0 0 0 0 0 0 0
(21) Alex Comeau 0 0 0 0 0 0 0 0
(14) Jonathan Baldwin 0 0 0 0 0 0 0 0
(77) Mathieu Robichaud 0 0 0 0 0 0 0 0

Goaltending Summary


Moncton VitosVitosVitos
Player SA GA Saves SV% TOI PIM
(29) Yannick St onge 42 3 39 0.929 61:41 0

Acadian Peninsula PoseidonPoseidonPoseidon
Player SA GA Saves SV% TOI PIM
(1) Samuel Landry 43 3 40 0.907 61:41 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Moncton Vitos 43 0 0 0 43
Acadian Peninsula Poseidon 42 0 0 0 42

Power Play Summary


TeamPPG / PPO
Acadian Peninsula Poseidon 0 of 3
Moncton Vitos 0 of 2

Game Photos


[No Photos]