| 1st Period | VIP-VIT | ||
|---|---|---|---|
| 03:56 | | (12) Joel Gallant (8) Alex Melanson, (28) Jared Steeves | 0-1 |
| 08:11 | | (2) William Smith (20) Brett Ballum, (55) Duncan Picketts | 1-1 |
| 16:18 | | (16) Carson MacKay (2) William Smith, (55) Duncan Picketts | 2-1 |
| 2nd Period | VIP-VIT | ||
|---|---|---|---|
| 03:11 | | (9) Max Chisholm (2) William Smith, (10) Colby MacDonald | 3-1 |
| 15:23 | | (27) Rankin Noye (2) William Smith, (7) Chandler Desroches | 4-1 |
| 3rd Period | VIP-VIT | ||
|---|---|---|---|
| 02:26 | | (15) Clark Allain (27) Rankin Noye, (7) Chandler Desroches | 5-1 |
| 1st Period | VIP-VIT | ||
|---|---|---|---|
| 08:12 | ![]() | (10) Jonathan Sheehan (2 mins) Tripping | 0-2 |
| 10:42 | ![]() | (19) LOUIS-LAURENT ROBICHAUD (10 mins) | 0-12 |
| 10:42 | ![]() | (19) LOUIS-LAURENT ROBICHAUD (2 mins) Hit to the Head | 0-14 |
| 19:42 | ![]() | (15) Clark Allain (2 mins) Roughing - Minor | 2-14 |
| 19:42 | ![]() | (15) Olivier Nadeau (2 mins) Roughing - Minor | 2-16 |
| 2nd Period | VIP-VIT | ||
|---|---|---|---|
| 03:11 | ![]() | (31) Cameron Thomas (2 mins) Unsportsmanlike | 2-18 |
| 05:36 | ![]() | (12) Max Sentner (2 mins) Interference | 4-18 |
| 13:17 | ![]() | (5) Zachary Daigle (2 mins) Cross Checking - Minor | 4-20 |
| 13:17 | ![]() | (17) Jack Cameron (10 mins) Misconduct | 4-30 |
| 3rd Period | VIP-VIT | ||
|---|---|---|---|
| 02:51 | ![]() | (10) Jonathan Sheehan (2 mins) Interference | 4-32 |
| 09:13 | ![]() | (24) Cody McCormack (2 mins) Interference | 6-32 |
| 09:32 | ![]() | (28) Jared Steeves (2 mins) Interference | 6-34 |
| 12:20 | ![]() | (12) Max Sentner (2 mins) Roughing - Minor | 8-34 |
| 12:20 | ![]() | (0) William Killiam (2 mins) Roughing - Minor | 8-36 |
| 12:34 | ![]() | (20) Brett Ballum (10 mins) Game Misconduct | 18-36 |
| 12:34 | ![]() | (20) Brett Ballum (5 mins) | 23-36 |
| 12:34 | ![]() | (12) Joel Gallant (5 mins) | 23-41 |
| 12:34 | ![]() | (12) Joel Gallant (10 mins) Game Misconduct | 23-51 |
| 13:44 | ![]() | (16) Carson MacKay (2 mins) Roughing - Minor | 25-51 |
| 17:01 | ![]() | (12) Max Sentner (10 mins) Misconduct | 35-51 |
| 17:10 | ![]() | (17) Jack Cameron (10 mins) Misconduct | 35-61 |
| 17:10 | ![]() | (4) Connor Hamilton (10 mins) Misconduct | 35-71 |
| 17:10 | ![]() | (8) Carson MacDougall (10 mins) Misconduct | 45-71 |
| 17:10 | ![]() | (12) Max Sentner (2 mins) Cross Checking - Minor | 47-71 |
| 17:41 | ![]() | (9) Max Chisholm (2 mins) Roughing - Minor | 49-71 |
| 17:41 | ![]() | (9) Max Chisholm (10 mins) Misconduct | 59-71 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Joel Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| (28) Jared Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Alex Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ben Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) William Smith | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Chandler Desroches | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Duncan Picketts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (16) Carson MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Clark Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Brett Ballum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (10) Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (8) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Thomas | 35 | 5 | 30 | 0.857 | 60:00 | 2 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Josh Smith | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 28 | 0 | 0 | 0 | 28 |
| Kensington Moase Plumbing & Heating Vipers | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 0 of 6 |
| Moncton Vitos | 0 of 5 |