| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 12:00 | | (71) Jeremie Caissie (7) Philipe Drisdelle, (18) Cole Augustine | 1-0 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 00:51 | | (19) LOUIS-LAURENT ROBICHAUD (Power Play) (28) Jared Steeves, (8) Alex Melanson | 1-1 |
| 03:40 | | (20) Brock Forsythe (19) LOUIS-LAURENT ROBICHAUD | 1-2 |
| 13:34 | | (19) Olivier Breau (10) Maxime Poirier, (16) Julien Leblanc | 2-2 |
| 14:07 | | (28) Jared Steeves (8) Alex Melanson, (7) Chad Bursey | 2-3 |
| 16:38 | | (18) Cole Augustine (9) Alex Ferguson, (16) Julien Leblanc | 3-3 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 04:39 | | (19) LOUIS-LAURENT ROBICHAUD (Short Handed) (28) Jared Steeves, (8) Alex Melanson | 3-4 |
| 06:39 | | (5) Zachary Daigle (Power Play) (20) Brock Forsythe, (8) Alex Melanson | 3-5 |
| 19:51 | | (3) Rayne Scott (Empty Net) | 3-6 |
| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 09:50 | ![]() | (15) Cameron Bulmer (10 mins) Game Misconduct | 10-0 |
| 09:50 | ![]() | (15) Cameron Bulmer (5 mins) | 15-0 |
| 09:50 | ![]() | (0) Joel Gallant (5 mins) | 15-5 |
| 09:50 | ![]() | (0) Joel Gallant (10 mins) Game Misconduct | 15-15 |
| 14:47 | ![]() | (16) Julien Leblanc (2 mins) Cross Checking - Minor | 17-15 |
| 19:09 | ![]() | (31) Zach LeBlanc (2 mins) Charging - Minor | 19-15 |
| 19:09 | ![]() | (24) Gabe Poirier (2 mins) Roughing - Minor | 21-15 |
| 19:09 | ![]() | (3) Rayne Scott (2 mins) Roughing - Minor | 21-17 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 09:04 | ![]() | (9) Alex Ferguson (2 mins) Roughing - Minor | 23-17 |
| 09:04 | ![]() | (0) William Killiam (2 mins) Interference | 23-19 |
| 18:59 | ![]() | (24) Gabe Poirier (2 mins) Boarding - Minor | 25-19 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 02:50 | ![]() | (77) Nicholas Theriault (2 mins) Tripping | 25-21 |
| 04:39 | ![]() | (16) Julien Leblanc (2 mins) Slashing - Minor | 27-21 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Alex Melanson | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) LOUIS-LAURENT ROBICHAUD | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| (28) Jared Steeves | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Brock Forsythe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Rayne Scott | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (5) Zachary Daigle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (0) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Cole Augustine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (19) Olivier Breau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jeremie Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Maxime Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Philipe Drisdelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Bulmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (24) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cole Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Yannick St onge | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 30 | 5 | 25 | 0.833 | 56:10 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 30 | 0 | 0 | 0 | 30 |
| Kent Koyotes | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 0 of 1 |
| Moncton Vitos | 2 of 4 |