| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 05:15 | | (21) Andrew Cyr (Power Play) (19) LOUIS-LAURENT ROBICHAUD | 0-1 |
| 06:32 | | (5) Zachary Daigle (20) Brock Forsythe, (28) Jared Steeves | 0-2 |
| 16:13 | | (11) Adam MacDonald | 0-3 |
| 18:44 | | (19) Olivier Breau (91) Yannick Godin | 1-3 |
| 19:52 | | Miguel Richard (18) Cole Augustine, (16) Julien Leblanc | 2-3 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 11:22 | | (3) Rayne Scott (10) Jonathan Sheehan | 2-4 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 00:33 | | (19) LOUIS-LAURENT ROBICHAUD | 2-5 |
| 02:14 | | (17) Damien Poirier Miguel Richard | 3-5 |
| 11:14 | | (3) Rayne Scott (Empty Net) (10) Jonathan Sheehan | 3-6 |
| 15:13 | | (20) Nicholas Bourque (9) Alex Ferguson, (18) Cole Augustine | 4-6 |
| 17:58 | | (6) Nicholas Bastarache (9) Alex Ferguson, (18) Cole Augustine | 5-6 |
| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 03:19 | ![]() | (6) Nicholas Bastarache (2 mins) Hooking | 2-0 |
| 11:49 | ![]() | (21) Cole Fraser (2 mins) Interference | 4-0 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 04:13 | ![]() | (13) Olivier Poirier (2 mins) Holding the stick | 6-0 |
| 09:49 | ![]() | (20) Brock Forsythe (2 mins) Kneeing - Minor | 6-2 |
| 10:55 | ![]() | (9) Alex Ferguson (10 mins) Misconduct | 16-2 |
| 10:55 | ![]() | (18) Cole Augustine (10 mins) Misconduct | 26-2 |
| 10:55 | ![]() | (9) Alex Ferguson (2 mins) Hooking | 28-2 |
| 18:08 | ![]() | (22) Kinsey Mariasine (2 mins) Roughing - Minor | 28-4 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 04:50 | ![]() | (7) Chad Bursey (2 mins) Tripping | 28-6 |
| 08:02 | ![]() | (6) Nicholas Bastarache (2 mins) Kneeing - Minor | 30-6 |
| 11:14 | ![]() | (13) Olivier Poirier (2 mins) Cross Checking - Minor | 32-6 |
| 11:14 | ![]() | (91) Yannick Godin (10 mins) Misconduct | 42-6 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Rayne Scott | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (19) LOUIS-LAURENT ROBICHAUD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Zachary Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Adam MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brock Forsythe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (28) Jared Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Cole Augustine | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 |
| Miguel Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (6) Nicholas Bastarache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (19) Olivier Breau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Yannick Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (16) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Cole Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Yannick St onge | 45 | 3 | 42 | 0.933 | 55:12 | 0 |
| (31) Cameron Thomas | 4 | 2 | 2 | 0.500 | 4:48 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alex Allain | 28 | 5 | 23 | 0.821 | 41:55 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 28 | 0 | 0 | 0 | 28 |
| Kent Koyotes | 49 | 0 | 0 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 0 of 3 |
| Moncton Vitos | 1 of 6 |