| 1st Period | VIT-MET | ||
|---|---|---|---|
| 03:15 | | (16) John MacKinnon | 0-1 |
| 2nd Period | VIT-MET | ||
|---|---|---|---|
| 01:12 | | (77) Nicholas Theriault (23) Timothy Leaman, (7) Chad Bursey | 1-1 |
| 05:24 | | (23) Jayden Murphy (Power Play) (5) Alexander Dixon, (16) John MacKinnon | 1-2 |
| 17:11 | | (21) Victor Steele (18) Josh Lund | 1-3 |
| 3rd Period | VIT-MET | ||
|---|---|---|---|
| 01:33 | | (20) Brock Forsythe (28) Jared Steeves, (10) Jonathan Sheehan | 2-3 |
| 05:55 | | (8) Alex Melanson | 3-3 |
| 10:31 | | (8) Alex Melanson (28) Jared Steeves | 4-3 |
| 14:25 | | (16) John MacKinnon (Short Handed) | 4-4 |
| 14:52 | | (23) Timothy Leaman (5) Zachary Daigle, (77) Nicholas Theriault | 5-4 |
| 16:57 | | (77) Nicholas Theriault (3) Rayne Scott, (23) Timothy Leaman | 6-4 |
| 1st Period | VIT-MET | ||
|---|---|---|---|
| 17:02 | ![]() | (18) Josh Lund (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | VIT-MET | ||
|---|---|---|---|
| 05:12 | ![]() | (10) Jonathan Sheehan (2 mins) Tripping | 2-2 |
| 10:47 | ![]() | (3) Rayne Scott (2 mins) Roughing - Minor | 4-2 |
| 3rd Period | VIT-MET | ||
|---|---|---|---|
| 10:48 | ![]() | (77) Nicholas Theriault (2 mins) Cross Checking - Minor | 6-2 |
| 10:48 | ![]() | (20) Nate Campbell (2 mins) Cross Checking - Minor | 6-4 |
| 12:48 | ![]() | (20) Nate Campbell (2 mins) Roughing - Minor | 6-6 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) John MacKinnon | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (23) Jayden Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Victor Steele | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Alexander Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Nicholas Theriault | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (23) Timothy Leaman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Melanson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Brock Forsythe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Rayne Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Chad Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Zachary Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matt Jelley | 24 | 6 | 18 | 0.750 | 57:35 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Thomas | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 35 | 0 | 0 | 0 | 35 |
| Moncton Vitos | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 2 |
| A&S Scrap Metal Metros | 1 of 2 |