| 1st Period | POS-VIP | ||
|---|---|---|---|
| 10:50 | | (91) Hugo Roussel (Short Handed) | 1-0 |
| 16:47 | | (9) Raphael Fournier (Short Handed) | 2-0 |
| 2nd Period | POS-VIP | ||
|---|---|---|---|
| 01:16 | | (8) Carson MacDougall (Power Play) (10) Colby MacDonald | 2-1 |
| 04:52 | | (14) Jonathan Baldwin | 3-1 |
| 09:41 | | (8) Thomas Roy (9) Raphael Fournier | 4-1 |
| 19:05 | | (12) Max Sentner (10) Colby MacDonald, (2) William Smith | 4-2 |
| 3rd Period | POS-VIP | ||
|---|---|---|---|
| 02:37 | | (19) Jesse Blanchard | 4-3 |
| 04:31 | | (11) Daniel Khatib (28) Yanic Hachey, (18) Jake Parker | 5-3 |
| 17:02 | | (13) Cédric St-Pierre (28) Yanic Hachey | 6-3 |
| 18:58 | | (55) Duncan Picketts (Short Handed) | 6-4 |
| 1st Period | POS-VIP | ||
|---|---|---|---|
| 03:16 | ![]() | (12) Max Sentner (2 mins) Interference | 0-2 |
| 06:33 | ![]() | (28) Yanic Hachey (2 mins) Roughing - Minor | 2-2 |
| 09:10 | ![]() | (9) Raphael Fournier (2 mins) Boarding - Minor | 4-2 |
| 15:48 | ![]() | (6) Martin Duguay (2 mins) Tripping | 6-2 |
| 18:36 | ![]() | (13) Cédric St-Pierre (2 mins) Boarding - Minor | 8-2 |
| 2nd Period | POS-VIP | ||
|---|---|---|---|
| 00:50 | ![]() | (18) Jake Parker (2 mins) Too many men - Bench | 10-2 |
| 00:50 | ![]() | (28) Yanic Hachey (2 mins) Unsportsmanlike | 12-2 |
| 00:50 | ![]() | (29) Harry James (2 mins) Unsportsmanlike | 12-4 |
| 02:34 | ![]() | (10) Mikael Fontaine (2 mins) Roughing - Minor | 14-4 |
| 02:34 | ![]() | (18) Jake Parker (2 mins) Roughing - Minor | 16-4 |
| 02:34 | ![]() | (7) Jack MacKinnon (2 mins) Roughing - Minor | 16-6 |
| 02:34 | ![]() | (15) Clark Allain (2 mins) | 16-8 |
| 02:34 | ![]() | (15) Clark Allain (2 mins) Roughing - Minor | 16-10 |
| 07:37 | ![]() | (45) Luke Payne (2 mins) Interference | 16-12 |
| 12:30 | ![]() | (13) Cédric St-Pierre (2 mins) Holding | 18-12 |
| 3rd Period | POS-VIP | ||
|---|---|---|---|
| 12:32 | ![]() | (16) Samuel Leclair (2 mins) Roughing - Minor | 20-12 |
| 12:32 | ![]() | (12) Max Sentner (2 mins) Boarding - Minor | 20-14 |
| 12:32 | ![]() | (55) Duncan Picketts (2 mins) Unsportsmanlike | 20-16 |
| 12:32 | ![]() | (9) Max Chisholm (2 mins) Roughing - Minor | 20-18 |
| 12:32 | ![]() | (6) Martin Duguay (2 mins) Unsportsmanlike | 22-18 |
| 14:08 | ![]() | (9) Raphael Fournier (2 mins) Hooking | 24-18 |
| 17:15 | ![]() | (1) Josh Smith (2 mins) Hit to the Head | 24-20 |
| 17:15 | ![]() | (19) Jesse Blanchard (10 mins) Misconduct | 24-30 |
| 17:15 | ![]() | (7) Jack MacKinnon (2 mins) Roughing - Minor | 24-32 |
| 17:15 | ![]() | (29) Harry James (2 mins) Hit to the Head | 24-34 |
| 17:15 | ![]() | (11) Chandler Desroches (2 mins) Hit to the Head | 24-36 |
| 17:15 | ![]() | (29) Harry James (10 mins) Misconduct | 24-46 |
| 17:15 | ![]() | (19) Jesse Blanchard (2 mins) Hit to the Head | 24-48 |
| 17:15 | ![]() | (1) Josh Smith (10 mins) Misconduct | 24-58 |
| 17:15 | ![]() | (11) Chandler Desroches (10 mins) Misconduct | 24-68 |
| 17:15 | ![]() | (29) Harry James (2 mins) Holding | 24-70 |
| 17:15 | ![]() | (7) Jack MacKinnon (10 mins) Misconduct | 24-80 |
| 17:15 | ![]() | (10) Colby MacDonald (10 mins) Misconduct | 24-90 |
| 17:15 | ![]() | (29) Harry James (10 mins) Game Misconduct | 24-100 |
| 17:15 | ![]() | (77) Mitchell Swaine (2 mins) Hit to the Head | 26-100 |
| 17:15 | ![]() | (10) Colby MacDonald (2 mins) Hit to the Head | 26-102 |
| 17:15 | ![]() | (77) Mitchell Swaine (10 mins) Misconduct | 36-102 |
| 17:15 | ![]() | (28) Yanic Hachey (10 mins) Misconduct | 46-102 |
| 17:15 | ![]() | (24) Gary Godin (5 mins) | 51-102 |
| 17:15 | ![]() | (13) Cédric St-Pierre (10 mins) Misconduct | 61-102 |
| 17:15 | ![]() | (27) Ivan Kovalev (2 mins) Hit to the Head | 63-102 |
| 17:15 | ![]() | (13) Cédric St-Pierre (2 mins) Hit to the Head | 65-102 |
| 17:15 | ![]() | (27) Ivan Kovalev (10 mins) Misconduct | 75-102 |
| 17:15 | ![]() | (28) Yanic Hachey (2 mins) Hit to the Head | 77-102 |
| 17:15 | ![]() | (24) Gary Godin (10 mins) Game Misconduct | 87-102 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Colby MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (19) Jesse Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (12) Max Sentner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (55) Duncan Picketts | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (8) Carson MacDougall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Harry James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| (7) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (11) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Max Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Raphael Fournier | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| (28) Yanic Hachey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| (13) Cédric St-Pierre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| (8) Thomas Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Khatib | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Hugo Roussel | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (18) Jake Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (27) Ivan Kovalev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Samuel Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cédrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alex Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Félix Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Josh Smith | 39 | 6 | 33 | 0.846 | 60:00 | 12 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leland Metallic | 39 | 4 | 35 | 0.897 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Moase Plumbing & Heating Vipers | 39 | 0 | 0 | 0 | 39 |
| Acadian Peninsula Poseidon | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Acadian Peninsula Poseidon | 0 of 5 |
| Kensington Moase Plumbing & Heating Vipers | 1 of 7 |