| 1st Period | POS-CAP | ||
|---|---|---|---|
| 03:16 | | (28) Yanic Hachey | 1-0 |
| 11:36 | | (13) Cédric St-Pierre (6) Martin Duguay | 2-0 |
| 19:53 | | (27) Ivan Kovalev (Power Play) (28) Yanic Hachey, (6) Martin Duguay | 3-0 |
| 2nd Period | POS-CAP | ||
|---|---|---|---|
| 19:10 | | (15) Remi LeBlanc (20) Yanic LeBlanc, (7) Simon Leger | 3-1 |
| 3rd Period | POS-CAP | ||
|---|---|---|---|
| 01:06 | | (9) Patrick LeBlanc (Power Play) (22) Patrice LeBlanc, (12) Alexi Guitard | 3-2 |
| 11:06 | | (27) Ivan Kovalev (11) Daniel Khatib | 4-2 |
| 1st Period | POS-CAP | ||
|---|---|---|---|
| 01:15 | ![]() | (6) Martin Duguay (2 mins) Hooking | 2-0 |
| 04:20 | ![]() | (10) Mikael Fontaine (2 mins) Charging - Minor | 4-0 |
| 11:08 | ![]() | (18) Jake Parker (2 mins) Roughing - Minor | 6-0 |
| 11:08 | ![]() | (18) Jake Parker (10 mins) Misconduct | 16-0 |
| 11:08 | ![]() | (20) Yanic LeBlanc (2 mins) Roughing - Minor | 16-2 |
| 15:43 | ![]() | (22) Patrice LeBlanc (2 mins) Cross Checking - Minor | 16-4 |
| 18:55 | ![]() | (16) Jerome Bourdrea (2 mins) Slashing - Minor | 16-6 |
| 2nd Period | POS-CAP | ||
|---|---|---|---|
| 05:28 | ![]() | (27) Ivan Kovalev (2 mins) Hooking | 18-6 |
| 07:07 | ![]() | (91) Hugo Roussel (2 mins) Hooking | 20-6 |
| 09:55 | ![]() | (23) Malek LeBlanc (2 mins) Slashing - Minor | 20-8 |
| 16:11 | ![]() | (9) Raphael Fournier (2 mins) | 22-8 |
| 19:20 | ![]() | (18) Jake Parker (2 mins) Unsportsmanlike | 24-8 |
| 3rd Period | POS-CAP | ||
|---|---|---|---|
| 04:17 | ![]() | (16) Samuel Leclair (2 mins) Roughing - Minor | 26-8 |
| 04:17 | ![]() | (10) Jonathon Leblanc (2 mins) Roughing - Minor | 26-10 |
| 08:29 | ![]() | (11) Daniel Khatib (2 mins) Hooking | 28-10 |
| 13:46 | ![]() | (20) Yanic LeBlanc (2 mins) Roughing - Minor | 28-12 |
| 14:42 | ![]() | (19) Jacob Cormier (2 mins) Tripping | 28-14 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Remi LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Yanic LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Patrice LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Simon Leger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexi Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Bourdrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Malek LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jonathon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Patrick Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Ivan Kovalev | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (28) Yanic Hachey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Martin Duguay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Cédric St-Pierre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Khatib | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Jake Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (91) Hugo Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Raphael Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Samuel Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Samuel Martin Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cédrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Zachary St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alex Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Félix Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 37 | 4 | 33 | 0.892 | 59:34 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Landry | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 38 | 0 | 0 | 0 | 38 |
| Acadian Peninsula Poseidon | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Acadian Peninsula Poseidon | 1 of 5 |
| Cap Pele Knights | 1 of 7 |