| 1st Period | POS-KOY | ||
|---|---|---|---|
| 04:11 | | (11) Daniel Khatib (28) Yanic Hachey, (10) Mikael Fontaine | 1-0 |
| 11:06 | | (14) Gabe Poirier (10) Maxime Poirier, (7) Philipe Drisdelle | 1-1 |
| 11:52 | | (71) Jeremie Caissie (Power Play) (16) Julien Leblanc, (21) Cole Fraser | 1-2 |
| 2nd Period | POS-KOY | ||
|---|---|---|---|
| 07:13 | | (22) Joshua Breault (16) Julien Leblanc, (19) Olivier Breau | 1-3 |
| 11:37 | | (8) Thomas Roy (6) Martin Duguay, (91) Hugo Roussel | 2-3 |
| 13:45 | | (14) Gabe Poirier (Power Play) (7) Philipe Drisdelle, (10) Maxime Poirier | 2-4 |
| 18:06 | | (27) Ivan Kovalev (Power Play) (13) Cédric St-Pierre, (91) Hugo Roussel | 3-4 |
| 3rd Period | POS-KOY | ||
|---|---|---|---|
| 05:32 | | (71) Jeremie Caissie | 3-5 |
| 10:59 | | (6) Martin Duguay (81) Antoine Basque | 4-5 |
| 12:23 | | (71) Jeremie Caissie (9) Alex Ferguson, (7) Philipe Drisdelle | 4-6 |
| 1st Period | POS-KOY | ||
|---|---|---|---|
| 09:05 | ![]() | (10) Mikael Fontaine (2 mins) Hooking | 2-0 |
| 11:32 | ![]() | (18) Jake Parker (2 mins) Unsportsmanlike | 4-0 |
| 20:00 | ![]() | (2) JONATHAN CORMIER (2 mins) Holding | 4-2 |
| 2nd Period | POS-KOY | ||
|---|---|---|---|
| 11:47 | ![]() | (3) Alexandre Moreau (2 mins) Tripping | 6-2 |
| 16:42 | ![]() | (16) Julien Leblanc (2 mins) Tripping | 6-4 |
| 18:44 | ![]() | (22) Joshua Breault (2 mins) Cross Checking - Minor | 6-6 |
| 3rd Period | POS-KOY | ||
|---|---|---|---|
| 03:53 | ![]() | (7) Philipe Drisdelle (2 mins) Interference | 6-8 |
| 04:28 | ![]() | (18) Jake Parker (2 mins) Roughing - Minor | 8-8 |
| 06:51 | ![]() | (14) Gabe Poirier (2 mins) Hit to the Head | 8-10 |
| 06:51 | ![]() | (14) Gabe Poirier (10 mins) Misconduct | 8-20 |
| 14:30 | ![]() | (19) Olivier Breau (2 mins) Holding | 8-22 |
| 14:59 | ![]() | (11) Daniel Khatib (2 mins) Hit to the Head | 10-22 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Jeremie Caissie | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Philipe Drisdelle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Gabe Poirier | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| (16) Julien Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Maxime Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Breault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Olivier Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Cole Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Martin Duguay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Hugo Roussel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Khatib | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Ivan Kovalev | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Thomas Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikael Fontaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Yanic Hachey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Antoine Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cédric St-Pierre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jake Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Martin Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Zachary St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Raphael Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alex Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Félix Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Landry | 41 | 6 | 35 | 0.854 | 59:09 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 41 | 0 | 0 | 0 | 41 |
| Acadian Peninsula Poseidon | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Acadian Peninsula Poseidon | 1 of 6 |
| Kent Koyotes | 2 of 5 |