| 1st Period | VIT-KOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 01:08 | | (12) Joel Gallant (Short Handed) (10) Jonathan Sheehan, (23) Timothy Leaman | 1-0 |
| 04:34 | | (22) Kinsey Mariasine (6) Caleb Leblanc, (7) Chad Bursey | 2-0 |
| 08:23 | | (14) Gabe Poirier (21) Cole Fraser, (16) Julien Leblanc | 2-1 |
| 13:01 | | (10) Maxime Poirier (19) Olivier Breau | 2-2 |
| 13:12 | | (22) Joshua Breault (10) Maxime Poirier, (19) Olivier Breau | 2-3 |
| 15:20 | | (14) Gabe Poirier (Power Play) (12) ALEXY MAILLET, (4) Frederik Caissie | 2-4 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | VIT-KOY |
|---|
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 00:16 | ![]() | (4) Frederik Caissie (2 mins) Cross Checking - Minor | 0-2 |
| 00:27 | ![]() | (28) Jared Steeves (2 mins) Roughing - Minor | 2-2 |
| 04:27 | ![]() | (77) Nicholas Theriault (2 mins) Cross Checking - Minor | 4-2 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 00:49 | ![]() | (5) Zachary Daigle (2 mins) Interference | 6-2 |
| 08:53 | ![]() | (13) Olivier Poirier (2 mins) Interference | 6-4 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Gabe Poirier | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Breault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Cole Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXY MAILLET | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Shawn Bandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Joel Gallant | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (22) Kinsey Mariasine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Leaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Caleb Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Yannick St onge | 33 | 4 | 29 | 0.879 | 58:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 33 | 0 | 0 | 0 | 33 |
| Moncton Vitos | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 2 |
| Kent Koyotes | 1 of 3 |