| 1st Period | VIP-POS | ||
|---|---|---|---|
| 02:53 | | (16) Carson MacKay (Power Play) (30) Noah Visser, (19) Jesse Blanchard | 1-0 |
| 13:43 | | (16) Carson MacKay (9) Max Chisholm, (8) Carson MacDougall | 2-0 |
| 2nd Period | VIP-POS | ||
|---|---|---|---|
| 00:23 | | (16) Carson MacKay (18) Reese Wyand, (20) Brett Ballum | 3-0 |
| 01:09 | | (20) Brett Ballum (Power Play) (16) Carson MacKay, (9) Max Chisholm | 4-0 |
| 05:34 | | (18) Reese Wyand (Power Play) (10) Colby MacDonald, (6) Matthew MacDonald | 5-0 |
| 19:34 | | (55) Duncan Picketts (6) Matthew MacDonald, (24) Cody McCormack | 6-0 |
| 3rd Period | VIP-POS | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | VIP-POS | ||
|---|---|---|---|
| 02:33 | ![]() | (81) Antoine Basque (2 mins) | 0-2 |
| 09:49 | ![]() | (6) Matthew MacDonald (2 mins) | 2-2 |
| 19:25 | ![]() | (28) Yanic Hachey (2 mins) Tripping | 2-4 |
| 2nd Period | VIP-POS | ||
|---|---|---|---|
| 02:33 | ![]() | (20) Brett Ballum (2 mins) | 4-4 |
| 02:33 | ![]() | (7) Marc-Antoine Duguay (2 mins) | 4-6 |
| 03:59 | ![]() | (6) Martin Duguay (2 mins) Tripping | 4-8 |
| 06:26 | ![]() | (6) Matthew MacDonald (2 mins) Interference | 6-8 |
| 11:06 | ![]() | (45) Luke Payne (2 mins) | 8-8 |
| 11:06 | ![]() | (6) Martin Duguay (5 mins) | 8-13 |
| 11:06 | ![]() | (18) Jake Parker (10 mins) Misconduct | 8-23 |
| 11:24 | ![]() | (28) Yanic Hachey (2 mins) Slashing - Minor | 8-25 |
| 13:18 | ![]() | (8) Carson MacDougall (2 mins) Hit to the Head | 10-25 |
| 15:37 | ![]() | (10) Mikael Fontaine (2 mins) | 10-27 |
| 15:37 | ![]() | (68) Zachary St-Pierre (2 mins) | 10-29 |
| 15:37 | ![]() | (9) Raphael Fournier (2 mins) | 10-31 |
| 3rd Period | VIP-POS | ||
|---|---|---|---|
| 00:42 | ![]() | (28) Yanic Hachey (2 mins) Interference | 10-33 |
| 03:44 | ![]() | (9) Max Chisholm (2 mins) Unsportsmanlike | 12-33 |
| 03:44 | ![]() | (24) Gary Godin (2 mins) Boarding - Minor | 12-35 |
| 03:44 | ![]() | (24) Gary Godin (2 mins) Unsportsmanlike | 12-37 |
| 04:09 | ![]() | (55) Duncan Picketts (2 mins) Roughing - Minor | 14-37 |
| 04:09 | ![]() | (11) Daniel Khatib (10 mins) Misconduct | 14-47 |
| 04:09 | ![]() | (77) Mitchell Swaine (10 mins) Misconduct | 14-57 |
| 04:09 | ![]() | (77) Mitchell Swaine (2 mins) Roughing - Minor | 14-59 |
| 04:09 | ![]() | (45) Luke Payne (10 mins) Misconduct | 24-59 |
| 04:09 | ![]() | (45) Luke Payne (2 mins) Roughing - Minor | 26-59 |
| 06:16 | ![]() | (28) Yanic Hachey (2 mins) Slashing - Minor | 26-61 |
| 06:34 | ![]() | (27) Rankin Noye (2 mins) Roughing - Minor | 28-61 |
| 06:34 | ![]() | (68) Zachary St-Pierre (2 mins) Roughing - Minor | 28-63 |
| 06:34 | ![]() | (68) Zachary St-Pierre (2 mins) Slashing - Minor | 28-65 |
| 10:42 | ![]() | (27) Rankin Noye (2 mins) Tripping | 30-65 |
| 17:23 | ![]() | (6) Martin Duguay (10 mins) Misconduct | 30-75 |
| 17:36 | ![]() | (55) Duncan Picketts (10 mins) Misconduct | 40-75 |
| 17:36 | ![]() | (88) Cédrick Comeau (10 mins) Misconduct | 40-85 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (11) Daniel Khatib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (88) Cédrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (18) Jake Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (28) Yanic Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (68) Zachary St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Raphael Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Marc-Antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Ivan Kovalev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alex Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Hugo Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Félix Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Martin Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Carson MacKay | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (18) Reese Wyand | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Matthew MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (9) Max Chisholm | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (55) Duncan Picketts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (8) Carson MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (30) Noah Visser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Landry | 28 | 6 | 22 | 0.786 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Visser | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Acadian Peninsula Poseidon | 21 | 0 | 0 | 0 | 21 |
| Kensington Moase Plumbing & Heating Vipers | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 3 of 10 |
| Acadian Peninsula Poseidon | 0 of 5 |