| 1st Period | KOY-CAP | ||
|---|---|---|---|
| 06:19 | | (71) Jeremie Caissie (17) Damien Poirier, (6) Nicholas Bastarache | 1-0 |
| 06:53 | | (10) Jonathon Leblanc (2) Yanic LeBlanc, (22) Patrice LeBlanc | 1-1 |
| 18:33 | | (71) Jeremie Caissie (9) Alex Ferguson | 2-1 |
| 2nd Period | KOY-CAP | ||
|---|---|---|---|
| 03:40 | | (7) Philipe Drisdelle (9) Alex Ferguson, (71) Jeremie Caissie | 3-1 |
| 05:33 | | (9) Alex Ferguson (7) Philipe Drisdelle | 4-1 |
| 05:39 | | (12) Alexi Guitard | 4-2 |
| 3rd Period | KOY-CAP | ||
|---|---|---|---|
| 07:24 | | (15) Remi LeBlanc (19) Jacob Cormier, (23) Malek LeBlanc | 4-3 |
| 19:20 | | (4) Frederik Caissie (Empty Net) | 5-3 |
| 1st Period | KOY-CAP | ||
|---|---|---|---|
| 11:30 | ![]() | (6) Nicholas Bastarache (2 mins) Hooking | 2-0 |
| 12:43 | ![]() | (23) Malcom Allain (10 mins) Misconduct | 2-10 |
| 12:43 | ![]() | (23) Malcom Allain (2 mins) Hit to the Head | 2-12 |
| 2nd Period | KOY-CAP | ||
|---|---|---|---|
| 10:56 | ![]() | (17) Damien Poirier (2 mins) Slashing - Minor | 4-12 |
| 19:23 | ![]() | (16) Julien Leblanc (2 mins) Hooking | 6-12 |
| 3rd Period | KOY-CAP | ||
|---|---|---|---|
| 06:34 | ![]() | (6) Nicholas Bastarache (10 mins) Misconduct | 16-12 |
| 12:11 | ![]() | (9) Alex Ferguson (10 mins) Misconduct | 26-12 |
| 12:11 | ![]() | (9) Alex Ferguson (2 mins) Roughing - Minor | 28-12 |
| 12:11 | ![]() | (9) Patrick LeBlanc (10 mins) Misconduct | 28-22 |
| 12:11 | ![]() | (9) Patrick LeBlanc (2 mins) Cross Checking - Minor | 28-24 |
| 12:11 | ![]() | (9) Patrick LeBlanc (2 mins) Roughing - Minor | 28-26 |
| 12:57 | ![]() | (14) Gabe Poirier (10 mins) Misconduct | 38-26 |
| 12:57 | ![]() | (14) Gabe Poirier (2 mins) Unsportsmanlike | 40-26 |
| 12:57 | ![]() | (14) Gabe Poirier (2 mins) Roughing - Minor | 42-26 |
| 12:57 | ![]() | (18) Alex Melanson (2 mins) Roughing - Minor | 42-28 |
| 12:57 | ![]() | (18) Alex Melanson (10 mins) Misconduct | 42-38 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Remi LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexi Guitard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathon Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Patrice LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Malek LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Yanic LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (18) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (23) Malcom Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Patrick Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Bourdrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Jeremie Caissie | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| (7) Philipe Drisdelle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (17) Damien Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cole Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 37 | 4 | 33 | 0.892 | 58:55 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alex Allain | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 24 | 0 | 0 | 0 | 24 |
| Kent Koyotes | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 0 of 2 |
| Cap Pele Knights | 0 of 4 |