| 1st Period | -VIP | ||
|---|---|---|---|
| 06:32 | | (9) Nick Reeves (16) Carson MacKay, Reese Wyand | 0-1 |
| 2nd Period | -VIP | ||
|---|---|---|---|
| 02:36 | | (16) Carson MacKay Reese Wyand, Joe MacEachern | 0-2 |
| 12:10 | | (55) Duncan Picketts Reese Wyand, (6) Ethan Beaulieu | 0-3 |
| 13:44 | | (20) Brett Ballum (45) Luke Payne, (6) Ethan Beaulieu | 0-4 |
| 17:41 | | Rowan Walker (Power Play) Easton Fitzpatrick, Reese Mcisaac | 1-4 |
| 19:48 | | (6) Ethan Beaulieu (30) Noah Visser | 1-5 |
| 19:55 | | Avery Brown Keir Sheppard, Rowan Walker | 2-5 |
| 3rd Period | -VIP | ||
|---|---|---|---|
| 01:48 | | (20) Brett Ballum (6) Ethan Beaulieu | 2-6 |
| 08:56 | | (16) Carson MacKay Reese Wyand, (9) Nick Reeves | 2-7 |
| 13:23 | | Avery Brown | 3-7 |
| 18:40 | | (16) Carson MacKay (Power Play) Reese Wyand, (20) Brett Ballum | 3-8 |
| 1st Period | -VIP | ||
|---|---|---|---|
| 09:59 | ![]() | Avery Brown (2 mins) | 2-0 |
| 2nd Period | -VIP | ||
|---|---|---|---|
| 00:21 | ![]() | (6) Ethan Beaulieu (2 mins) | 2-2 |
| 03:11 | ![]() | Easton Fitzpatrick (2 mins) | 4-2 |
| 16:30 | ![]() | Colby MacDonald (2 mins) | 4-4 |
| 3rd Period | -VIP | ||
|---|---|---|---|
| 00:32 | ![]() | Reese Wyand (2 mins) | 4-6 |
| 00:32 | ![]() | Alexander Dixon (2 mins) | 6-6 |
| 09:32 | ![]() | Colby MacDonald (2 mins) | 6-8 |
| 09:32 | ![]() | Ryan Richards (2 mins) | 6-10 |
| 09:32 | ![]() | Max Sentner (2 mins) | 6-12 |
| 09:32 | ![]() | Max Sentner (5 mins) | 6-17 |
| 09:32 | ![]() | Max Sentner (10 mins) Game Misconduct | 6-27 |
| 09:32 | ![]() | Nathan Archibald (2 mins) | 8-27 |
| 13:16 | ![]() | (20) Brett Ballum (2 mins) | 8-29 |
| 13:16 | ![]() | Keir Sheppard (2 mins) | 10-29 |
| 17:47 | ![]() | Alexander Dixon (2 mins) | 12-29 |
| 17:47 | ![]() | Alexander Dixon (10 mins) Misconduct | 22-29 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Reese Wyand | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
| (16) Carson MacKay | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (6) Ethan Beaulieu | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (20) Brett Ballum | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Nick Reeves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Duncan Picketts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Avery Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Rowan Walker | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Easton Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Keir Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Reese Mcisaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Joel MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Monoghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuddy Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Visser | 0 | 3 | -3 | 0.000 | 60:00 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Keegan Duffy | 0 | 8 | -8 | 0.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Moase Plumbing & Heating Vipers | 0 | 0 | 0 | 0 | 0 |
| Kings County Rivermen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kings County Rivermen | 1 of 3 |
| Kensington Moase Plumbing & Heating Vipers | 1 of 3 |