| 1st Period | CAT-SUN | ||
|---|---|---|---|
| 11:05 | | Nick Donovan nathaniel Dryden | 1-0 |
| 2nd Period | CAT-SUN | ||
|---|---|---|---|
| 12:59 | | (15) Landon Coughlan (Power Play) (19) Preston Gillespie | 1-1 |
| 3rd Period | CAT-SUN | ||
|---|---|---|---|
| 00:30 | | (11) Andrew Thompson (Short Handed) | 2-1 |
| 01:30 | | (15) Charlie Jackson (Short Handed) (10) ALEX HAYES, (6) ETHAN ADAMS | 3-1 |
| 03:47 | | (91) Jeffrey Theriault (Power Play) (8) JACK PRICE | 4-1 |
| 1st Period | CAT-SUN | ||
|---|---|---|---|
| 01:08 | ![]() | (14) Clay Clowater (2 mins) | 0-2 |
| 04:25 | ![]() | Matthew Malone (2 mins) | 2-2 |
| 2nd Period | CAT-SUN | ||
|---|---|---|---|
| 07:02 | ![]() | (21) Denver Dunfield (2 mins) | 2-4 |
| 07:02 | ![]() | (21) Denver Dunfield (10 mins) Misconduct | 2-14 |
| 07:02 | ![]() | (24) Daniel Gilbert (2 mins) | 4-14 |
| 07:02 | ![]() | (24) Daniel Gilbert (10 mins) Misconduct | 14-14 |
| 07:02 | ![]() | (91) Jeffrey Theriault (2 mins) | 16-14 |
| 07:02 | ![]() | (91) Jeffrey Theriault (10 mins) Misconduct | 26-14 |
| 10:06 | ![]() | David Delorme (2 mins) | 26-16 |
| 12:39 | ![]() | (8) JACK PRICE (2 mins) | 28-16 |
| 15:13 | ![]() | (12) Caleb Gillespie (2 mins) | 28-18 |
| 19:08 | ![]() | (15) Charlie Jackson (2 mins) | 30-18 |
| 3rd Period | CAT-SUN | ||
|---|---|---|---|
| 02:53 | ![]() | (21) Denver Dunfield (2 mins) | 30-20 |
| 07:00 | ![]() | (21) Denver Dunfield (2 mins) | 30-22 |
| 08:54 | ![]() | (4) Carter Astle (2 mins) | 30-24 |
| 08:54 | ![]() | Matthew Malone (2 mins) | 32-24 |
| 14:35 | ![]() | Dylan Pinneau (2 mins) | 34-24 |
| 17:14 | ![]() | (9) Justin Matchett (2 mins) | 34-26 |
| 17:14 | ![]() | (10) ALEX HAYES (2 mins) | 36-26 |
| 18:30 | ![]() | (14) Clay Clowater (2 mins) | 36-28 |
| 18:48 | ![]() | (24) Daniel Gilbert (2 mins) | 38-28 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Landon Coughlan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Preston Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Delorme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| William Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Devon Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Xavier Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Yanic Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Jeffrey Theriault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| (15) Charlie Jackson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (11) Andrew Thompson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Donovan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) JACK PRICE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) ALEX HAYES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) ETHAN ADAMS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| nathaniel Dryden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Matthew Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dylan Pinneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) MARCUS GRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) BRODY HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradon Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 0 | 4 | -4 | 0.000 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Mason Veinotte | 0 | 1 | -1 | 0.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 1 of 6 |
| Sunny Corner Thunder | 1 of 6 |