| 1st Period | MET-VIP | ||
|---|---|---|---|
| 09:46 | | (16) Carson MacKay (9) Nick Reeves | 0-1 |
| 16:56 | | (20) Brett Ballum (6) Ethan Beaulieu, (45) Luke Payne | 0-2 |
| 2nd Period | MET-VIP | ||
|---|---|---|---|
| 05:22 | | Reese Wyand (16) Carson MacKay | 0-3 |
| 10:39 | | Ryan Richards Max Sentner, (55) Duncan Picketts | 0-4 |
| 3rd Period | MET-VIP | ||
|---|---|---|---|
| 07:26 | | (6) Ethan Beaulieu (Power Play) (16) Carson MacKay, Reese Wyand | 0-5 |
| 17:36 | | Ryder Howatt (Power Play) | 0-6 |
| 18:11 | | (19) Jesse Blanchard (Power Play) (24) Cody McCormack, Brett MacDonald | 0-7 |
| 19:04 | | (27) Rankin Noye Carson MacDougall, Ryder Howatt | 0-8 |
| 1st Period | MET-VIP | ||
|---|---|---|---|
| 01:25 | ![]() | (16) Carson MacKay (2 mins) | 0-2 |
| 13:20 | ![]() | Niklas Reeves (2 mins) | 2-2 |
| 15:38 | ![]() | Max Sentner (10 mins) Misconduct | 2-12 |
| 2nd Period | MET-VIP | ||
|---|---|---|---|
| 00:08 | ![]() | Keegan Mitchell (2 mins) | 4-12 |
| 06:00 | ![]() | Ryan Richards (2 mins) | 4-14 |
| 06:00 | ![]() | Niklas Reeves (2 mins) | 6-14 |
| 13:39 | ![]() | Carson MacDougall (2 mins) | 6-16 |
| 18:44 | ![]() | Creegan Tompkins (2 mins) | 8-16 |
| 3rd Period | MET-VIP | ||
|---|---|---|---|
| 07:15 | ![]() | Creegan Tompkins (2 mins) | 10-16 |
| 16:51 | ![]() | Keegan Mitchell (2 mins) | 12-16 |
| 16:51 | ![]() | Keegan Mitchell (10 mins) Misconduct | 22-16 |
| 16:51 | ![]() | JT Wood (2 mins) | 24-16 |
| 17:02 | ![]() | (20) Brett Ballum (2 mins) | 24-18 |
| 17:02 | ![]() | (9) Nick Reeves (10 mins) Misconduct | 24-28 |
| 17:02 | ![]() | Hunter Bradley (2 mins) | 26-28 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Carson MacKay | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Reese Wyand | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryder Howatt | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Ethan Beaulieu | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Richards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Brett Ballum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jesse Blanchard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Max Sentner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Carson MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brett MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Duncan Picketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Keegan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Hunter Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Creegan Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Niklas Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| JT Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaul Mitton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Visser | 12 | 0 | 12 | 1.000 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Matt Jelley | 32 | 8 | 24 | 0.800 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Moase Plumbing & Heating Vipers | 11 | 9 | 12 | 0 | 32 |
| A&S Scrap Metal Metros | 4 | 6 | 2 | 0 | 12 |
| Team | PPG / PPO |
|---|---|
| A&S Scrap Metal Metros | 0 of 2 |
| Kensington Moase Plumbing & Heating Vipers | 3 of 6 |