1st Period | VIP-MET | ||
---|---|---|---|
00:50 | (55) Duncan Picketts (6) Ethan Beaulieu, (9) Nick Reeves | 1-0 | |
08:13 | (16) Carson MacKay Reese Wyand | 2-0 |
2nd Period | VIP-MET | ||
---|---|---|---|
10:55 | Reese Wyand (Power Play) (9) Nick Reeves, (6) Ethan Beaulieu | 3-0 | |
14:21 | Holden Bradley Hunter Bradley, Shaul Mitton | 3-1 | |
16:08 | Reese Wyand (16) Carson MacKay | 4-1 |
3rd Period | VIP-MET | ||
---|---|---|---|
15:17 | Kayden MacLeod (Power Play) (15) Kal White, Keegan Mitchell | 4-2 |
1st Period | VIP-MET | ||
---|---|---|---|
02:47 | (3) Seth MacLeod (2 mins) | 0-2 | |
13:23 | (6) Ethan Beaulieu (2 mins) | 2-2 | |
16:21 | (3) Seth MacLeod (2 mins) | 2-4 | |
18:14 | Niklas Reeves (2 mins) | 2-6 | |
18:14 | Ryan Richards (2 mins) | 4-6 |
2nd Period | VIP-MET | ||
---|---|---|---|
04:15 | (6) Ethan Beaulieu (2 mins) | 6-6 | |
09:29 | JT Wood (2 mins) | 6-8 | |
11:45 | Matt McQuaid (2 mins) | 6-10 | |
11:45 | Ryan Richards (2 mins) | 8-10 | |
19:47 | Colby MacDonald (2 mins) | 10-10 |
3rd Period | VIP-MET | ||
---|---|---|---|
12:54 | (9) Nick Reeves (2 mins) | 12-10 | |
14:29 | Max Sentner (2 mins) | 14-10 | |
19:56 | Keegan Mitchell (10 mins) Misconduct | 14-20 | |
19:56 | Keegan Mitchell (2 mins) | 14-22 | |
19:56 | (6) Ethan Beaulieu (2 mins) | 16-22 | |
19:56 | (6) Ethan Beaulieu (10 mins) Misconduct | 26-22 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Kayden MacLeod | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Holden Bradley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keegan Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Hunter Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaul Mitton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kal White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Niklas Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Matt McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JT Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rennie Keiran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Reese Wyand | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(16) Carson MacKay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Beaulieu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
(9) Nick Reeves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(55) Duncan Picketts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joe MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Matt Jelley | 40 | 4 | 36 | 0.900 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jonah Arbing | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
A&S Scrap Metal Metros | 9 | 7 | 8 | 0 | 24 |
Kensington Moase Plumbing & Heating Vipers | 20 | 12 | 8 | 0 | 40 |
Team | PPG / PPO |
---|---|
Kensington Moase Plumbing & Heating Vipers | 1 of 4 |
A&S Scrap Metal Metros | 1 of 5 |