| 1st Period | STG-PAN | ||
|---|---|---|---|
| 03:19 | | Ben Maybe | 1-0 |
| 12:47 | | (19) Jon Beers (17) RILEY YEOMANS | 2-0 |
| 13:28 | | (9) BRAD GALLANT (23) TREY HATT | 3-0 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 00:36 | | Matthew McHatten (Short Handed) (91) Cooper Dickinson, (37) Dawson Morehouse | 3-1 |
| 17:19 | | (15) Jackson Coggar (7) Cole Lawrence, Matthew McHatten | 3-2 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 02:21 | | Tyler Erb | 4-2 |
| 16:13 | | (23) TREY HATT (82) Riley Rooney | 5-2 |
| 1st Period | STG-PAN | ||
|---|---|---|---|
| 04:34 | ![]() | (23) TREY HATT (2 mins) | 2-0 |
| 15:13 | ![]() | (55) Cahill Carter (2 mins) | 2-2 |
| 17:13 | ![]() | (55) Cahill Carter (10 mins) Misconduct | 2-12 |
| 18:29 | ![]() | Tyler Erb (2 mins) | 4-12 |
| 19:43 | ![]() | (98) Cody Rossignol (2 mins) | 4-14 |
| 19:43 | ![]() | (19) Bentley Shaw (10 mins) Misconduct | 4-24 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 07:36 | ![]() | Ben Maybe (2 mins) | 6-24 |
| 11:15 | ![]() | Carey Kelty (2 mins) | 8-24 |
| 12:05 | ![]() | (1) Wyatt Pike (2 mins) | 8-26 |
| 19:42 | ![]() | (55) Cahill Carter (2 mins) | 8-28 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 02:54 | ![]() | (23) TREY HATT (2 mins) | 10-28 |
| 04:36 | ![]() | Tyler Erb (2 mins) | 12-28 |
| 07:08 | ![]() | (13) Zach Graham (2 mins) | 12-30 |
| 11:38 | ![]() | Carey Kelty (2 mins) | 14-30 |
| 18:04 | ![]() | (14) Brad Goodine (2 mins) | 14-32 |
| 18:04 | ![]() | (82) Riley Rooney (2 mins) | 16-32 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Matthew McHatten | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (15) Jackson Coggar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Cooper Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Cahill Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (19) Bentley Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Cody Rossignol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dawson Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) TREY HATT | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Tyler Erb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ben Maybe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) BRAD GALLANT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jon Beers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) RILEY YEOMANS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Eeli Rinne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Gerrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) KOHEN ALDERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) RILEY HENWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nathan Arsenault | 0 | 5 | -5 | 0.000 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Albert | 0 | 2 | -2 | 0.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 0 of 5 |
| Western Valley Panthers | 0 of 7 |