| 1st Period | -MET | ||
|---|---|---|---|
| 05:57 | | Craig Steadman (Power Play) Andrew Macintyre | 1-0 |
| 11:27 | | Ethan MacDonald Keegan Mitchell | 1-1 |
| 19:22 | | Keegan Mitchell (Power Play) (3) Seth MacLeod, (16) John MacKinnon | 1-2 |
| 2nd Period | -MET | ||
|---|---|---|---|
| 01:20 | | Avery Brown (Power Play) Reese Mcisaac | 2-2 |
| 08:57 | | Hunter Bradley (Power Play) (18) Josh Lund, Matt McQuaid | 2-3 |
| 11:00 | | Shaul Mitton Jayden Murphy, Keegan Mitchell | 2-4 |
| 15:59 | | Shaul Mitton Jayden Murphy, Keegan Mitchell | 2-5 |
| 19:02 | | Ethan MacDonald (Short Handed) | 2-6 |
| 3rd Period | -MET | ||
|---|---|---|---|
| 15:13 | | Keegan Mitchell (3) Seth MacLeod, Shaul Mitton | 2-7 |
| 15:38 | | Shaul Mitton (3) Seth MacLeod, Hunter Bradley | 2-8 |
| 15:50 | | Andrew Macintyre | 3-8 |
| 1st Period | -MET | ||
|---|---|---|---|
| 04:13 | ![]() | JT Wood (2 mins) | 0-2 |
| 05:49 | ![]() | Matt McQuaid (2 mins) | 0-4 |
| 16:31 | ![]() | Craig Steadman (2 mins) | 2-4 |
| 19:12 | ![]() | Reese Mcisaac (2 mins) | 4-4 |
| 2nd Period | -MET | ||
|---|---|---|---|
| 00:33 | ![]() | Shaul Mitton (2 mins) | 4-6 |
| 03:33 | ![]() | Alexander Dixon (2 mins) | 6-6 |
| 08:13 | ![]() | Reese Mcisaac (2 mins) | 8-6 |
| 18:50 | ![]() | Matt McQuaid (2 mins) | 8-8 |
| 3rd Period | -MET | ||
|---|---|---|---|
| 17:44 | ![]() | (3) Seth MacLeod (2 mins) | 8-10 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Keegan Mitchell | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| Shaul Mitton | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| (3) Seth MacLeod | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Ethan MacDonald | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hunter Bradley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jayden Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt McQuaid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) John MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JT Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kayden MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rennie Keiran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Andrew Macintyre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Craig Steadman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Avery Brown | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reese Mcisaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keir Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Monoghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuddy Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Blackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Aidan Rose | 23 | 3 | 20 | 0.870 | 60:00 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Logan Steeves | 48 | 8 | 40 | 0.833 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 13 | 17 | 18 | 0 | 48 |
| Kings County Rivermen | 4 | 9 | 10 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Kings County Rivermen | 2 of 5 |
| A&S Scrap Metal Metros | 2 of 4 |